More information about record 1930032 in the Marriages database
Film No | 2276095 |
Day Month | 05-Apr |
Year | 1860 |
Parish Circuit Or Chapel | Camborne |
Groom Fn | Philip |
Groom Sn | DAW |
Groom Age | 24 |
Groom Residence | Park Bracket |
Groom Condition | bachelor |
Groom Rank Profession | Miner |
Groom Signed / Marked (S/M) | S |
Groom Father Name | Thomas |
Groom Father Rank Profession | Labourer |
Bride Fn | Mary Ann |
Bride Sn | JEWELL |
Bride Age | 25 |
Bride Residence | Trevenson Terrace |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | M |
Bride Father Name | William |
Bride Father Rank Profession | Miner |
Banns / Licence (B/L) | B |
Witness Fn1 | Priscilla |
Witness Sn1 | SMITH (mark) |
Witness Fn2 | Joseph |
Witness Sn2 | RULE |
Other Information | |
Transcriber Notes | |
Transcriber | Sally Cann |