More information about record 1929582 in the Marriages database
Film No | 2276095 |
Day Month | 14-Jun |
Year | 1851 |
Parish Circuit Or Chapel | Camborne |
Groom Fn | Samuel |
Groom Sn | WILLS |
Groom Age | full age |
Groom Residence | Beacon |
Groom Condition | bachelor |
Groom Rank Profession | Miner |
Groom Signed / Marked (S/M) | S |
Groom Father Name | Samuel (decd) |
Groom Father Rank Profession | Miner |
Bride Fn | Mary |
Bride Sn | JEWELL |
Bride Age | full age |
Bride Residence | Beacon |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | M |
Bride Father Name | John (decd) |
Bride Father Rank Profession | Butcher |
Banns / Licence (B/L) | B |
Witness Fn1 | John |
Witness Sn1 | MARKS |
Witness Fn2 | John |
Witness Sn2 | DUCKHAM |
Other Information | |
Transcriber Notes | |
Transcriber | Sally Cann |