More information about record 1929473 in the Marriages database
Film No | 2276095 |
Day Month | 14-Jan |
Year | 1849 |
Parish Circuit Or Chapel | Camborne |
Groom Fn | William |
Groom Sn | MICHELL |
Groom Age | minor |
Groom Residence | Trelowarren St, Town |
Groom Condition | bachelor |
Groom Rank Profession | Miner |
Groom Signed / Marked (S/M) | M |
Groom Father Name | William (decd) |
Groom Father Rank Profession | Miner |
Bride Fn | Salome |
Bride Sn | JEWELL |
Bride Age | full age |
Bride Residence | Trelowarren St |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | M |
Bride Father Name | Isaac (decd) |
Bride Father Rank Profession | Miner |
Banns / Licence (B/L) | B |
Witness Fn1 | John |
Witness Sn1 | MARKS |
Witness Fn2 | John |
Witness Sn2 | DUCKHAM |
Other Information | |
Transcriber Notes | |
Transcriber | Sally Cann |