More information about record 1929451 in the Marriages database
Film No | 2276095 |
Day Month | 26-Aug |
Year | 1848 |
Parish Circuit Or Chapel | Camborne |
Groom Fn | William |
Groom Sn | HOCKING |
Groom Age | full age |
Groom Residence | The Beacon |
Groom Condition | bachelor |
Groom Rank Profession | Husbandman |
Groom Signed / Marked (S/M) | M |
Groom Father Name | Henry (decd) |
Groom Father Rank Profession | Miner |
Bride Fn | Ann |
Bride Sn | JEWELL |
Bride Age | full age |
Bride Residence | The Beacon |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | M |
Bride Father Name | Isaac (decd) |
Bride Father Rank Profession | Miner |
Banns / Licence (B/L) | B |
Witness Fn1 | Jane Elzth. |
Witness Sn1 | ? |
Witness Fn2 | Ellen |
Witness Sn2 | VIVIAN |
Other Information | |
Transcriber Notes | |
Transcriber | Sally Cann |