More information about record 1889407 in the Marriages database
Film No | 226193 |
Day Month | 13-Oct |
Year | 1900 |
Parish Circuit Or Chapel | Austell, St. |
Groom Fn | William Andrew |
Groom Sn | WARNE |
Groom Age | 35 |
Groom Residence | St Ewe |
Groom Condition | bachelor |
Groom Rank Profession | Farmer |
Groom Signed / Marked (S/M) | S |
Groom Father Name | John |
Groom Father Rank Profession | farmer |
Bride Fn | Philippa |
Bride Sn | VENNING |
Bride Age | 27 |
Bride Residence | St Austell |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | S |
Bride Father Name | John |
Bride Father Rank Profession | farmer |
Banns / Licence (B/L) | B |
Witness Fn1 | Samuel George |
Witness Sn1 | LEWIS |
Witness Fn2 | Carrie |
Witness Sn2 | VENNING |
Other Information | |
Transcriber Notes | |
Transcriber | V McIntyre/K Halley |