More information about record 1888345 in the Marriages database
| Film No | 226192 |
| Day Month | 15-Oct |
| Year | 1850 |
| Parish Circuit Or Chapel | Austell, St. |
| Groom Fn | Robert |
| Groom Sn | JAMES |
| Groom Age | full |
| Groom Residence | St Blazey |
| Groom Condition | bachelor |
| Groom Rank Profession | Tailor |
| Groom Signed / Marked (S/M) | S |
| Groom Father Name | William |
| Groom Father Rank Profession | merchant |
| Bride Fn | Mary Ann |
| Bride Sn | HENWOOD |
| Bride Age | full |
| Bride Residence | St Austell |
| Bride Condition | spinster |
| Bride Rank Profession | |
| Bride Signed / Marked (S/M) | S |
| Bride Father Name | John |
| Bride Father Rank Profession | farmer |
| Banns / Licence (B/L) | B |
| Witness Fn1 | Ann |
| Witness Sn1 | SPEAR |
| Witness Fn2 | Samuel |
| Witness Sn2 | SANDOE |
| Other Information | |
| Transcriber Notes | |
| Transcriber | V McIntyre/K Halley |

