More information about record 1888323 in the Marriages database
| Film No | 226193 |
| Day Month | 10-Feb |
| Year | 1855 |
| Parish Circuit Or Chapel | Austell, St. |
| Groom Fn | Henry |
| Groom Sn | HAMBLY |
| Groom Age | 34 |
| Groom Residence | St Austell |
| Groom Condition | bachelor |
| Groom Rank Profession | Labourer |
| Groom Signed / Marked (S/M) | S |
| Groom Father Name | Charles |
| Groom Father Rank Profession | farmer |
| Bride Fn | Mary Ann |
| Bride Sn | BILKEY |
| Bride Age | 32 |
| Bride Residence | St Austell |
| Bride Condition | widow |
| Bride Rank Profession | |
| Bride Signed / Marked (S/M) | M |
| Bride Father Name | Richard MEAGER |
| Bride Father Rank Profession | farmer |
| Banns / Licence (B/L) | B |
| Witness Fn1 | Samuel |
| Witness Sn1 | ROSEVEAR? |
| Witness Fn2 | Elizabeth |
| Witness Sn2 | MAGER |
| Other Information | |
| Transcriber Notes | ??? |
| Transcriber | V McIntyre/K Halley |

