More information about record 1860446 in the Marriages database
Film No | 2276086 |
Day Month | 29-Mar |
Year | 1856 |
Parish Circuit Or Chapel | Stratton |
Groom Fn | John |
Groom Sn | VOWLER |
Groom Age | full age |
Groom Residence | Bude |
Groom Condition | Bachelor |
Groom Rank Profession | Labourer |
Groom Signed / Marked (S/M) | |
Groom Father Name | Richard |
Groom Father Rank Profession | Labourer |
Bride Fn | Mary Ann |
Bride Sn | JEWELL |
Bride Age | full age |
Bride Residence | Stratton |
Bride Condition | Spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | |
Bride Father Name | Thomas |
Bride Father Rank Profession | Labourer |
Banns / Licence (B/L) | B |
Witness Fn1 | Daniel |
Witness Sn1 | LYLE |
Witness Fn2 | Emma |
Witness Sn2 | COLES |
Other Information | |
Transcriber Notes | |
Transcriber | Kay Woodhouse |