More information about record 1636672 in the Marriages database
| Film No | 5749863 |
| Day Month | 21-Oct |
| Year | 1845 |
| Parish Circuit Or Chapel | Antony |
| Groom Fn | Joseoh Trevannion |
| Groom Sn | GREET |
| Groom Age | full age |
| Groom Residence | Torpoint |
| Groom Condition | Bachelor |
| Groom Rank Profession | Joiner? |
| Groom Signed / Marked (S/M) | S |
| Groom Father Name | Richard |
| Groom Father Rank Profession | Shipwright |
| Bride Fn | Mary Pearson |
| Bride Sn | BLACK |
| Bride Age | full age |
| Bride Residence | Wilcove |
| Bride Condition | Spinster |
| Bride Rank Profession | |
| Bride Signed / Marked (S/M) | S |
| Bride Father Name | John |
| Bride Father Rank Profession | Ropemaker |
| Banns / Licence (B/L) | B |
| Witness Fn1 | Jno.? |
| Witness Sn1 | Black |
| Witness Fn2 | Elizabeth |
| Witness Sn2 | Black |
| Other Information | |
| Transcriber Notes | Src: Exeter BTs. Page damaged. |
| Transcriber | Myra Cordrey |

