More information about record 1579291 in the Marriages database
Day Month | 23-Jan |
Year | 1851 |
Parish Circuit Or Chapel | Wendron |
Groom Fn | Henry |
Groom Sn | PASCOE |
Groom Age | full age |
Groom Residence | Lower Town |
Groom Condition | Bachelor |
Groom Rank Profession | Miner |
Groom Signed / Marked (S/M) | S |
Groom Father Name | Peter |
Groom Father Rank Profession | Miller |
Bride Fn | Elizabeth |
Bride Sn | JEWELL |
Bride Age | full age |
Bride Residence | Boskynwin |
Bride Condition | Spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | S |
Bride Father Name | James |
Bride Father Rank Profession | Husbandman |
Banns / Licence (B/L) | B |
Witness Fn1 | Richard |
Witness Sn1 | GLUYAS |
Witness Fn2 | Christopher |
Witness Sn2 | PASCOE |
Other Information | |
Transcriber Notes | |
Transcriber | B Millington |