More information about record 1328898 in the Marriages database
Day Month | 7/9?-Aug |
Year | 1865 |
Parish Circuit Or Chapel | Truro, St. John |
Groom Fn | John |
Groom Sn | BROWNE |
Groom Age | full age |
Groom Residence | Lower Nusk??? St. John |
Groom Condition | Widower |
Groom Rank Profession | Merchant |
Groom Signed / Marked (S/M) | S |
Groom Father Name | Nichlas |
Groom Father Rank Profession | Farmer |
Bride Fn | Eliza |
Bride Sn | HENDRA |
Bride Age | full age |
Bride Residence | Plymouth |
Bride Condition | Spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | S |
Bride Father Name | John |
Bride Father Rank Profession | Iron smelter |
Banns / Licence (B/L) | L |
Witness Fn1 | John |
Witness Sn1 | Trestrail |
Witness Fn2 | Blanche |
Witness Sn2 | Moss (mark) |
Other Information | by licence |
Transcriber Notes | |
Transcriber | M Hancock/J Mitchell |