More information about record 1207308 in the Marriages database
| Day Month | 08-Dec |
| Year | 1860 |
| Parish Circuit Or Chapel | Wenn, St. |
| Groom Fn | Simon |
| Groom Sn | CHAPMAN |
| Groom Age | 29 |
| Groom Residence | St Wenn |
| Groom Condition | Bachelor |
| Groom Rank Profession | Labourer |
| Groom Signed / Marked (S/M) | M |
| Groom Father Name | John |
| Groom Father Rank Profession | Labourer |
| Bride Fn | Mary Jane |
| Bride Sn | BLAKE |
| Bride Age | 29 |
| Bride Residence | St Wenn |
| Bride Condition | Spinster |
| Bride Rank Profession | |
| Bride Signed / Marked (S/M) | M |
| Bride Father Name | Joseph |
| Bride Father Rank Profession | Farmer |
| Banns / Licence (B/L) | B |
| Witness Fn1 | Marshall |
| Witness Sn1 | BLAKE |
| Witness Fn2 | Amelia |
| Witness Sn2 | BLAKE |
| Other Information | |
| Transcriber Notes | |
| Transcriber | Philip Green |

