More information about record 1092755 in the Marriages database
Day Month | 04-Feb |
Year | 1854 |
Parish Circuit Or Chapel | Tuckingmill |
Groom Fn | Samuel |
Groom Sn | BAWDEN |
Groom Age | full age |
Groom Residence | Tuckingmill |
Groom Condition | bachelor |
Groom Rank Profession | Miner |
Groom Signed / Marked (S/M) | M |
Groom Father Name | Joseph |
Groom Father Rank Profession | Husbandman |
Bride Fn | Elizabeth Jane |
Bride Sn | JEWELL |
Bride Age | full age |
Bride Residence | Tuckingmill |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | M |
Bride Father Name | William |
Bride Father Rank Profession | Miner |
Banns / Licence (B/L) | B |
Witness Fn1 | William |
Witness Sn1 | Jewell |
Witness Fn2 | Richard |
Witness Sn2 | Jewell |
Other Information | |
Transcriber Notes | |
Transcriber | Sally Cann |