More information about record 1092719 in the Marriages database
Day Month | 23-Feb |
Year | 1852 |
Parish Circuit Or Chapel | Tuckingmill |
Groom Fn | John |
Groom Sn | WILLIAMS |
Groom Age | full age |
Groom Residence | Wendron |
Groom Condition | bachelor |
Groom Rank Profession | Farmer |
Groom Signed / Marked (S/M) | S |
Groom Father Name | Thomas |
Groom Father Rank Profession | Farmer |
Bride Fn | Sarah |
Bride Sn | JEWELL |
Bride Age | full age |
Bride Residence | Treskillard |
Bride Condition | spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | S |
Bride Father Name | John |
Bride Father Rank Profession | Farmer |
Banns / Licence (B/L) | B |
Witness Fn1 | Alfred |
Witness Sn1 | Jewell |
Witness Fn2 | Joseph |
Witness Sn2 | Mayne |
Other Information | |
Transcriber Notes | |
Transcriber | Sally Cann |