- The records in this database have been donated by volunteer transcribers worldwide. Although every effort has been made to ensure that the transcriptions are as accurate as possible, researchers are advised to consult the originals for themselves. Unless mentioned otherwise in Transcriber Notes, the source for each record is the Parish Register.
- Marriage records between 1754 and 1813 can be confusing as some registers combine the banns and the marriage, if the marriage took place in that parish. If you retrieve a marriage record with no date then it is probably a record of the banns.
- Where 'Film No.' appears in the display of the record, it probably refers to the LDS film number which can be found on the FamilySearch.org website
- Note that if there is no surname shown for the father of a groom or bride then it is the same as the groom's or bride's surname.
- The wildcard (%) is applied by default to the right hand side of some search terms. To obtain more results, keep your search terms to a minimum e.g. to find all variations for Stephen, search for 'St' in the forename field.
- Parish names should be entered as in other searches e.g. 'Juliot, St.' rather than 'St Juliot' but, as explained above, 'Jul' would be sufficient
- The calendar prior to 1752 was different. The year ran from 25th March to the following 24th March. See pre-1752 Calendar for details.
- Early records sometimes contain letters which were interchangeable at the time, such as u and v or i and j. Try searching for both spellings for surnames such as DAVIE/DAUIE.
- Remember that some forenames (and on rare occasions, surnames) are abbreviated in the source records so make sure you allow for this in your searches.
- otp is used as an abbreviation for "of this parish"
- Where the Parish is displayed as a newspaper (e.g. West Briton), the records come from the Births Marriages & Deaths sections. The Marriage Date is the date of the edition of the newspaper e.g. the West Briton was published weekly on Friday.
- Make sure that you understand what parish records might be available. Read Parish Register timeline.pdf and check the coverage of this database

Searching, please wait...
Showing
751 to 800 of 882 records found
Showing: 751 to 800 of 882
| | Groom | Bride | Witness 1 | Witness 2 | |
Year  | Parish Circuit Or Chapel | Forename | Surname | Forename | Surname | Forename | Surname | Forename | Surname | |
1879 | Tintagel | William | HAM | Bessie Kate | JEWELL | Mary Jane | JEWELL | Joseph | HERRING | more |
1879 | Treslothan | Christopher | WILLIAMS | Martha Jane | JEWELL | William Henry | Williams | Mary Ann | Pelmear | more |
1879 | Royal Cornwall Gazette | Saml. | RIPPER | Agnes | JEWELL, Mrs. | | | | | more |
1879 | Royal Cornwall Gazette | Thomas | HARRIS | Elizabeth Ann | JEWELL, Miss | | | | | more |
1879 | Gluvias, St. | John | JEWELL | Martha | JEWELL | Louisa | SPARGO | Catherine | EVANS | more |
1880 | Hilary, St. | William | BAWDEN | Mary Jane | JEWELL | Elizabeth Ann | JEWELL | Emily | JEWELL | more |
1881 | Breage | John | EVANS | Eliza Ann | JEWELL | William | PIDGEON | Richard | EVANS | more |
1881 | Camborne | Frederick James | THOMAS | Eliza Jane | JEWELL | Eliza | TRIGGS | Thomas | WILLIAMS | more |
1881 | Carnmenellis | Joseph | KNUCKEY | Elizabeth Ann | JEWELL | Joseph | TRESIDD? | Mary | KNUCKEY (mark) | more |
1882 | Minster | Marwood Samuel | LANGDON | Mary | JEWELL | William Abel | Uglow | William | ?--- (mark) | more |
1882 | Gwithian | Edward James | HAWTON | Jane Ann | JEWELL | Edwin | JEWELL (mark) | Elizabeth J | COCK | more |
1883 | Truro, St. Paul | Frederick | DITTON | Edith | JEWELL | James | Jewell | John R | Behenna | more |
1883 | Sithney | William John | REED | Ellen | JEWELL | Ann | Jewell | John | Jewell | more |
1884 | Marazion | Michael Nicholls | MARTIN | Elizabeth Ann | JEWELL | William | Caddy | | | more |
1884 | Ludgvan | John | ALLEN | Wilmot | JEWELL | Oliver | ALLEN | Annie | JEWELL | more |
1884 | Carnmenellis | Alfred | TRESIDDER | Angelina | JEWELL | John | JEWELL | Mary | JEWELL | more |
1885 | Bude Haven | Robert Homan | MACKIE | Emma Jane | JEWELL | Richard | JEWELL (mark) | Elizabeth | ABBOTT | more |
1886 | Stratton | William | JEFFERY | Jane | JEWELL | Mary Ursula | DELL | William | BOX | more |
1886 | Perranzabuloe | James | ROBERTS | Emily Jane | JEWELL | Eugene | ROBERTS | Jake | ROBERTS | more |
1887 | Teath, St. | John | LEVERTON | Rosannah | JEWELL | William | JEWELL (mark) | Mary Grace | DARNELL? | more |
1887 | Budock | William Arthur | DOWNING | Eliza Jane | JEWELL | Charles | GOODIN | Mary | PASCOE | more |
1887 | Crowan | William | ROBERTS | Elizabeth Jane | JEWELL | John | JEWELL | Honor | JEWELL | more |
1888 | Treslothan | Arthur | COLLINS | Mary Grace | JEWELL | William | Eustice | Eliza | Cory | more |
1888 | Stratton | George Heston | STANITON | Harriett | JEWELL | Bessie | JEWELL | Thomas | BROMALL | more |
1888 | Chacewater | Joseph | MOYLE | Mary Ann | JEWELL | Richard (Mark of) | JEWELL | William | JENKIN | more |
1888 | Carnmenellis | Joseph | JEWELL | Mary Ann | JEWELL | Edward | DUNSTAN | James | JENKIN | more |
1890 | Teath, St. | William | BERRY | Mary | JEWELL | Edwin | JEWELL | Millie | OLIVER | more |
1890 | Gluvias, St. | Ernest Albert | SMITH | Harriet Ann | JEWELL | Samuel | JEWELL | Sarah Downey | SMITH | more |
1891 | Calstock | John | JEWELLS | Catherina | JEWELLS | Isaac | Warren | Hetty | Perry | more |
1891 | Perranzabuloe | John Richards | TREGAY | Agnes Ann | JEWELL | William | JEWELL | Lily | JEWELL | more |
1891 | Kilkhampton | Robert | MEARDON | Mary Ann | JEWELL | William | WONNACOTT | Dorcas | JEWELL | more |
1892 | Treslothan | Benjamin | REED | Elizabeth Emily | JEWELL | Mary Uren | Reed | James | Reed | more |
1892 | Camborne | John Ernest | JEWELL | Eliza Jane | JEWELL | Alfred | JEWELL | Wm. Henry | THOMAS | more |
1892 | Carnmenellis | William Joseph | COLLINS | Robena Frances | JEWELL | John Thomas | COLLINS | Bessie Jane | WILLIAMS | more |
1892 | Gwithian | Charles | KNEE | Mary Emma | JEWELL | John | JEWELL | Kate | JEWELL | more |
1892 | Issey, St. | Beadom Louis | BILLING | Lily | JEWELL | Henry Charles | BILLING | Agnes Ann | TREGAY | more |
1893 | Morwenstow | John | WESTLAKE | Elizabeth Ann | JEWELL | Sarah Grace | OKE | William | OKE | more |
1893 | Stratton | Frederick Clement | GRAY | Mary | JEWELL | Charles | BALLAMY | Bessie | JEWELL | more |
1893 | Kilkhampton | William | SMALE | Elizabeth | JEWELL | Richard | FANSON | Emily | DUNSTAN? | more |
1894 | Treslothan | Samuel Henry | BODDY | Elizabeth Ann | JEWELL | John Charles | Jewell | Matilda Dawn | Jewell | more |
1894 | Launcells | James | SKINNER | Mary Ann | JEWELL | Edward | Jewell | Hannah | Olde | more |
1894 | Truro, St. John | Joseph Edwin | LAWRY | Sarah Knowles | JEWELL | Richard Teague | Jewell | Mary Ellen | Vage | more |
1895 | Teath, St. | Frank Alfred | RICE | Annie | JEWELL | Mary | BERRY | William | BERRY | more |
1895 | Mabe | Albert | COLBOURNE | Susan Geraldine | JEWELL | Thomas | Jewell | Mary Cosby? | Rowe | more |
1895 | Columb Minor, St. | John Nicholls | JAMES | Margaret Jane | JEWELL | Thomas | JEWELL | Agnes | RIPPON (mark) | more |
1895 | Blazey, St. | Richard | HORRILL | Nellie Gardinia Rowe | JEWELL | W. Henry | JEWELL | Anna | JEWELL | more |
1896 | Sithney | William John | RICHARDS | Frances | JEWELL | Thomas Henry | Richards | Mabel Annie | Richards | more |
1897 | Gwinear | William Thomas | SYMONS | Alice | JEWELL | Thomas | JEWELL | Philippa | JEWELL | more |
1897 | Illogan | Henry Charles | TONKING | Henrietta del'Estang Roskrow | JEWELL | Anthony | WEBSTER | Margaret Jane | WEBSTER | more |
1898 | Teath, St. | Joseph | PARSONS | Mattie | JEWELL | Richard | PARSONS | John | PARSONS | more |
Showing: 751 to 800 of 882
This site uses cookies to improve your experience. By browsing this site you agree to their use.
Learn more.
