| Agnes, St., Blackwater Methodist Chapel | marriages | 1925-1950 | 12 |
| Agnes, St., Blackwater Wesleyan Methodist | baptisms | 1839-1925 | 177 |
| Agnes, St., Goonown Wesleyan Chapel | baptisms | 1799-1837 | 164 |
| Agnes, St., Peterville Independent | baptisms | 1807-1837 | 37 |
| Agnes, St., Wesleyan Methodist | baptisms | 1837-1903 | 2465 |
| Altarnun, Bowithick Wes-Meth Chapel | baptisms | 1872-1921 | 35 |
| Altarnun, Wesleyan Chapel | baptisms | 1846-1922 | 289 |
| Austell, St. & Camelford Methodist | baptisms | 1800-1837 | 289 |
| Austell, St. Pentewan (Wesleyan Methodist) | baptisms | 1907-1924 | 13 |
| Austell, St. Primitive Methodist | baptisms | 1827-1925 | 1952 |
| Austell, St., Greensplat UM | baptisms | 1887-1921 | 61 |
| Austell, St., Independent | baptisms | 1789-1835 | 101 |
| Austell, St., Mount Charles UM | baptisms | 1923-1925 | 28 |
| Austell, St., Trethurgy Wesleyan Methodist | baptisms | 1839-1911 | 393 |
| Austell, St., Wesleyan Circuit | baptisms | 1802-1837 | 919 |
| Austell, St., Wesleyan Methodist | baptisms | 1846-1911 | 105 |
| Austell, St., Wesleyan Methodist | marriages | 1900-1950 | 60 |
| Blazey Gate, St. (United Methodist) | baptisms | 1920-1924 | 10 |
| Blazey, St., Mt Pleasant Wesleyan | baptisms | 1839-1925 | 526 |
| Bodmin & Lostwithiel, UM | baptisms | 1874-1925 | 339 |
| Bodmin Cemetery Dissenters | burials | 1860-1915 | 1616 |
| Bodmin, Bible Christian & UM Circuit | baptisms | 1921-1925 | 62 |
| Bodmin, Bible Christian Circuit | baptisms | 1869-1925 | 683 |
| Bodmin, Lady Huntingdons Connexion | baptisms | 1826-1837 | 27 |
| Bodmin, UM Circuit, (Bugle) | baptisms | 1911-1925 | 316 |
| Bodmin, United Methodist Circuit | baptisms | 1907-1921 | 198 |
| Bodmin, Wesleyan | baptisms | 1798-1911 | 3583 |
| Breage, Bible Christian | baptisms | 1821-1837 | 51 |
| Breage, Trenwheal Wesleyan-Methodist | baptisms | 1866-1925 | 113 |
| Breage, Trescow UFM Chapel | baptisms | 1875-1913 | 19 |
| Breage, Wesleyan-Methodist Chapel | baptisms | 1893-1908 | 25 |
| Bude Wesleyan Circuit | baptisms | 1894-1911 | 168 |
| Budock & Falmouth Monthly Meeting | baptisms | 1654-1775 | 279 |
| Budock and Falmouth (Quaker) | burials | 1658-1776 | 270 |
| Budock, Landsend and Marazion (Quaker) | marriages | 1657-1728 | 33 |
| Buryan, St. Wesleyan Methodist | baptisms | 1890-1917 | 393 |
| Callington & Contiguous Places, Wesleyan | baptisms | 1846-1851 | 139 |
| Callington Circuit, Wesleyan-Methodist | baptisms | 1851-1914 | 780 |
| Callington, Bible Christian | baptisms | 1862-1920 | 2245 |
| Callington, Kelly Bray Methodist Chapel | burials | 1915-1975 | 72 |
| Callington, United Methodist Circuit | baptisms | 1924-1925 | 16 |
| Calstock, United Methodist, Harrowbarrow | baptisms | 1918-1925 | 13 |
| Calstock, Wesleyan Methodist | baptisms | 1843-1895 | 385 |
| Calstock, Wesleyan Methodist Church | marriages | 1904-1949 | 20 |
| Camborne, Wesleyan Circuit | baptisms | 1824-1856 | 341 |
| Camelford & Wadebridge, UMFC | baptisms | 1898-1911 | 192 |
| Camelford Wes Meth, Wadebridge Section | baptisms | 1883-1914 | 396 |
| Camelford, B.C. | baptisms | 1884-1912 | 1043 |
| Camelford, Chapel Street WM | burials | 1805-1975 | 166 |
| Camelford, UMFC Circuit | baptisms | 1863-1898 | 780 |
| Camelford, United Methodist | baptisms | 1911-1925 | 219 |
| Camelford, Wesleyan | baptisms | 1800-1913 | 1447 |
| Canworthy Water, Arminian B C | baptisms | 1762-1824 | 14 |
| Cardinham, Fletchers Bridge UM | baptisms | 1896-1925 | 45 |
| Chacewater, Wesleyan Methodist Chapel | baptisms | 1843-1924 | 185 |
| Chyangwheal Methodist | baptisms | 1862-1900 | 26 |
| Cleer St., United Methodist | baptisms | 1868-1888 | 53 |
| Cleer, St., Caradon Wes-Meth | baptisms | 1856-1902 | 230 |
| Cleer, St., Crows Nest Methodist | baptisms | 1903-1924 | 12 |
| Columb Major, St., Fore Street UM | baptisms | 1914-1924 | 18 |
| Columb Major, St., Indian Queens | baptisms | 1902-1925 | 68 |
| Columb Major, St., Methodist | marriages | 1899-1950 | 231 |
| Columb Minor, St., Wesleyan Methodist | baptisms | 1882-1924 | 92 |
| Columb, St. Wesleyan Methodist Circuit | baptisms | 1839-1925 | 1807 |
| Columb, St., Bethesda Independent | baptisms | 1788-1837 | 144 |
| Columb, St., Bible Christian Circuit | baptisms | 1838-1901 | 2447 |
| Columb, St., United Methodist Circuit | baptisms | 1875-1903 | 123 |
| Cornwall Quarterly Meeting, Society of Friends | marriages | 1796-1836 | 59 |
| Cornwall, Society of Friends | baptisms | 17--?-1775 | 155 |
| Crantock, Methodist Chapel | baptisms | 1874-1925 | 195 |
| Crowan, Townshend Wesleyan | burials | 1892-1975 | 804 |
| Crowan, Townshend Wesleyan | marriages | 1920-1950 | 24 |
| Crowan, United Methodist | baptisms | 1892-1924 | 66 |
| Crowan, Wesleyan-Methodist | baptisms | 1845-1925 | 662 |
| Day, St., Primitive Methodist Circuit | baptisms | 1857-1925 | 1515 |
| Dennis, St., United Methodist | baptisms | 1876-1909 | 43 |
| East Cornwall Mission, Callington Section | baptisms | 1914-1925 | 165 |
| East Division, Society of Friends | baptisms | 1647-1794 | 453 |
| East Division, Society of Friends | marriages | 1659-1792 | 119 |
| East Looe Public Meeting | marriages | 1716-1716 | 1 |
| East Looe, Methodist | marriages | 1941-1950 | 21 |
| East Looe, Wesleyan | baptisms | 1815-1836 | 132 |
| Eastern Division, Society of Friends | burials | 1692-1837 | 338 |
| Eastern Division, Society of Friends, Minver | burials | 1706-1796 | 63 |
| Eastern Meetings, Society of Friends | burials | 1659-1796 | 404 |
| Eastern Monthly Mtg, Society of Friends | baptisms | 16--?-1727 | 121 |
| Edgcumb, W-M | baptisms | 1894-1925 | 187 |
| Edgcumb, Wesleyan Methodist | burials | 1894-1975 | 622 |
| Egloshayle, United Methodist Free Chapel | baptisms | 1865-1884 | 63 |
| Endellion, St., Port Isaac UMFC and UM | baptisms | 1868-1925 | 461 |
| Erth, St. W-M Chapel | baptisms | 1881-1925 | 214 |
| Ervan, St. Arminian BC | baptisms | 1820-1837 | 315 |
| Ervan, St., Bible Christian Circuit | baptisms | 1833-1925 | 2385 |
| Eval, St., UMFC and UM | baptisms | 1886-1925 | 34 |
| Falmouth & Truro Mission Station | baptisms | 1854-1925 | 689 |
| Falmouth Circuit, Wesleyan Methodist | baptisms | 1852-1925 | 1484 |
| Falmouth Meeting House | marriages | 1691-1754 | 16 |
| Falmouth Society of Friends (Quaker) | baptisms | 1837-1898 | 110 |
| Falmouth Society of Friends (Quaker) | burials | 1837-1906 | 128 |
| Falmouth Society of Friends (Quaker) | marriages | 1839-1894 | 38 |
| Falmouth, Arminian B.C. | baptisms | 1822-1837 | 431 |
| Falmouth, Independent Chapel | baptisms | 1783-1837 | 267 |
| Falmouth, Independent Chapel | burials | 1808-1928 | 558 |
| Falmouth, Pikes Hill Wesleyan Methodist | baptisms | 1889-1925 | 155 |
| Falmouth, Wesleyan Methodist | baptisms | 1803-1884 | 3326 |
| Fowey, Independent Chapel | baptisms | 1798-1836 | 72 |
| Fowey, Wesleyan Methodist | baptisms | 1838-1925 | 327 |
| Gerrans, Portscatho Independent Chapel | baptisms | 1826-1836 | 14 |
| Gluvias, St., Penryn Independent | baptisms | 1806-1837 | 226 |
| Gluvias, St., Penryn Independent | burials | 1808-1910 | 210 |
| Gluvias, St., Penryn Independent Burying Ground | burials | 1808-1834 | 104 |
| Gluvias, St., Ponsanooth Wesleyan | baptisms | 1810-1836 | 88 |
| Gluvias, St., Ponsanooth Wesleyan | burials | 1813-1924 | 841 |
| Gorran, High Lanes Methodist Chapel | marriages | 1906-1948 | 19 |
| Gorran, High Lanes Wesleyan-Methodist | baptisms | 1837-1925 | 122 |
| Gunnislake & Neighbourhood, WM Circuit | baptisms | 1843-1913 | 1664 |
| Gunnislake Section, East Cornwall Mission | baptisms | 1909-1925 | 161 |
| Gwennap Circuit, Wesleyan Methodist | baptisms | 1837-1925 | 4049 |
| Gwennap, Wesleyan Methodist (Carharrack) | baptisms | 1820-1925 | 457 |
| Gwinear, Wesleyan Methodist | baptisms | 1902-1925 | 55 |
| Gwithian, Wesleyan | baptisms | 1900-1924 | 94 |
| Hayle Copperhouse, Wesleyan Chapel | baptisms | 1815-1837 | 104 |
| Hayle, Copperhouse Wesleyan | marriages | 1903-1950 | 178 |
| Hayle, Wesleyan Methodist Circuit | baptisms | 1862-1925 | 1079 |
| Helston, Baptist | baptisms | 1819-1837 | 224 |
| Helston, Wesleyan Methodist | baptisms | 1804-1837 | 844 |
| Home Amble Chapel | baptisms | 1897-1906 | 4 |
| Illogan Downs, Wesleyan-Methodist Chapel | baptisms | 1839-1848 | 42 |
| Illogan, Bridge WM Chapel | baptisms | 1844-1925 | 385 |
| Illogan, United Methodist | baptisms | 1910-1924 | 80 |
| Illogan, Voguebeloth WM Chapel | baptisms | 1841-1856 | 55 |
| Ives, St. Wesleyan Methodist | marriages | 1912-1950 | 193 |
| Ives, St., Independent | baptisms | 1799-1822 | 159 |
| Ives, St., Lady Huntingdons Connexion | baptisms | 1821-1837 | 57 |
| Ives, St., Methodist | baptisms | 1860-1925 | 537 |
| Ives, St., Primitive Methodist | baptisms | 1832-1925 | 3043 |
| Ives, St., Wesleyan-Methodist | baptisms | 1818-1908 | 3218 |
| Just in Penwith, St., Bible Christian | baptisms | 1851-1907 | 1688 |
| Just in Penwith, St., United Methodist Church | marriages | 1919-1934 | 21 |
| Just in Penwith, St., Wesleyan | baptisms | 1856-1913 | 3892 |
| Just in Penwith, St., Wesleyan | burials | 1849-1913 | 2962 |
| Kea Meeting House | marriages | 1709-1748 | 12 |
| Keverne, St., Bible Christian | baptisms | 1839-1900 | 433 |
| Keverne, St., Porthallow UMFC | baptisms | 1916-1924 | 18 |
| Keverne, St., Rosuick Chapel | baptisms | 1862-1923 | 53 |
| Keverne, St., Wesleyan | baptisms | 1843-1925 | 700 |
| Kilkhampton Bible Christian | baptisms | 1817-1909 | 4791 |
| Kilkhampton Wesleyan Methodist | baptisms | 1836-1911 | 1811 |
| Ladock Wesleyan-Methodist Chapel | baptisms | 1914-1925 | 28 |
| Ladock, Grampound Road W-M | baptisms | 1867-1925 | 191 |
| Ladock, Wesleyan-Methodist | baptisms | 1867-1913 | 146 |
| Landsend Meeting | marriages | 1688-1688 | 1 |
| Lanreath, Independent Chapel | baptisms | 1816-1824 | 10 |
| Launceston meeting, Society of Friends | marriages | 1660-1694 | 4 |
| Launceston, Bible Christian Circuit | baptisms | 1841-1925 | 3465 |
| Launceston, Castle St. Independent | baptisms | 1777-1837 | 346 |
| Launceston, Congregational | baptisms | 1874-1912 | 36 |
| Launceston, Congregational | burials | 1874-1909 | 22 |
| Launceston, Congregational | marriages | 1904-1908 | 5 |
| Launceston, St. Thomas, FM/UM | baptisms | 1868-1909 | 198 |
| Launceston, Tower Street Methodist | marriages | 1950-1950 | 2 |
| Launceston, Wesleyan Circuit | baptisms | 1792-1815? | 249 |
| Launceston, Wesleyan Circuit | burials | 1819-1880 | 195 |
| Launceston, Wesleyan Methodist | baptisms | 1815-1925 | 3506 |
| Lelant, Methodist | baptisms | 1862-1925 | 49 |
| Lelant, Wesleyan Methodist | baptisms | 1906-1917 | 42 |
| Levan, St. Wesleyan Methodist | baptisms | 1916-1925 | 28 |
| Levan, St., Wesleyan Methodist | baptisms | 1875-1916 | 260 |
| Lewannick, Polyphant Wesleyan | burials | 1890-1973 | 200 |
| Linkinhorne, Darley Wesleyan Assn. | baptisms | 1837-1907 | 412 |
| Linkinhorne, Lanhargy Wesleyan Methodist | baptisms | 1871-1907 | 32 |
| Liskeard, Bible Christian Circuit | baptisms | 1847-1907 | 3135 |
| Liskeard, Dobwalls Methodist | burials | 1858-1975 | 848 |
| Liskeard, Greenbank UMFC Chapel and Circuit | baptisms | 1870-1909 | 131 |
| Liskeard, Primitive Methodist Circuit | baptisms | 1856-1924 | 921 |
| Liskeard, Trewidland Chapel | burials | 1930-1938 | 10 |
| Liskeard, United Methodist Circuit | baptisms | 1905-1925 | 407 |
| Liskeard, Wesleyan Methodist | baptisms | 1834-1861 | 1198 |
| Liskeard, Wesleyan Methodist Circuit | baptisms | 1806-1925 | 2797 |
| Looe, Bible Christian Circuit | baptisms | 1848-1925 | 1314 |
| Looe, Wesleyan Methodist | baptisms | 1871-1893 | 394 |
| Looe, Wesleyan Methodist Circuit | baptisms | 1908-1925 | 229 |
| Lostwithiel, Dissenting Protestants | baptisms | 1805-1837 | 32 |
| Lostwithiel, United Methodist | baptisms | 1866-1915 | 252 |
| Lostwithiel, United Methodist | marriages | 1901-1948 | 80 |
| Lostwithiel, Wesleyan Methodist | marriages | 1916-1950 | 58 |
| Ludgvan, Methodist | baptisms | 1855-1885 | 175 |
| Luxulyan/Bodmin, Bible Christian Circuit | baptisms | 1820-1891? | 3433 |
| Mabyn, St. Free Methodist | baptisms | 1905-1925 | 28 |
| Madron (Wesleyan) | baptisms | 1805-1925 | 604 |
| Madron Wesleyan Methodist, Tregavara | baptisms | 1892-1925 | 76 |
| Madron Wesleyan, Heamoor | baptisms | 1849-1925 | 354 |
| Marazion Meeting House | marriages | 1686-1726 | 9 |
| Marazion, Free Methodist | baptisms | 1875-1924 | 61 |
| Marazion, Methodist Circuit | baptisms | 1884-1891 | 224 |
| Marazion, Wesleyan Circuit | baptisms | 1841-1925 | 1931 |
| Mawes St., Wesleyan Methodist Circuit | baptisms | 1826-1925 | 1228 |
| Mawes, St. Wesleyan Chapel | marriages | 1900-1949 | 32 |
| Mawes, St., Independent Calvinistic Chapel | baptisms | 1798-1837 | 24 |
| Mawgan in Meneage Wesleyan | baptisms | 1839-1914 | 135 |
| Mawgan in Meneage, Methodist | marriages | 1926-1947 | 7 |
| Mawgan in Meneage, United Methodist | baptisms | 1864-1922 | 218 |
| Mawnan, Wesleyan Methodist | baptisms | 1919-1925 | 12 |
| Mawnan, Wesleyan Methodist Chapel | baptisms | 1894-1919 | 52 |
| Meeting House | marriages | 1743-1743 | 1 |
| Menheniot, Merrymeet, Wesleyan Cemetery | burials | 1911-1975 | 162 |
| Mevagissey Bible Christian | baptisms | 1838-1925 | 1579 |
| Mevagissey Methodist | marriages | 1916-1948 | 31 |
| Mevagissey Wesleyan Methodist | baptisms | 1838-1925 | 890 |
| Mevagissey, Independent Chapel | baptisms | 1786-1837 | 516 |
| Mewan, St., Free Methodist | baptisms | 1882-1925 | 125 |
| Michaelstow, B.C. | baptisms | 1822-1897 | 1878 |
| Mitchell Wesleyan Methodist | baptisms | 1881-1906 | 85 |
| Morwenstow, Wesleyan Methodist, Shop | marriages | 1927-1948 | 17 |
| Mount Charles Wesleyan Methodist | baptisms | 1846-1924 | 131 |
| Mount Hawke, Wesleyan Methodist | baptisms | 1850-1867 | 117 |
| Mylor, Wesleyan Methodist | baptisms | 1814-1837 | 63 |
| Neot, St. Bible Christian Circuit | baptisms | 1818-1846 | 662 |
| Newlyn East (Wesleyan) | marriages | 1939-1950 | 42 |
| Newlyn East, Wesleyan Methodist | baptisms | 1839-1899 | 897 |
| Newlyn, Rejerrah WM Chapel | baptisms | 1857-1925 | 184 |
| Newlyn, Wesleyan Methodist | baptisms | 1859-1879 | 393 |
| Newquay and St Columb Wesleyan Methodist | baptisms | 1857-1925 | 601 |
| Newquay, Claremont UM Church | marriages | 1937-1950 | 120 |
| Newquay, United Methodist | baptisms | 1908-1925 | 32 |
| Newquay, Wesleyan Methodist | marriages | 1901-1950 | 412 |
| North Hill Wesleyan Methodist | baptisms | 1870-1919 | 38 |
| North Hill, Coads Green WM | burials | 1828-1968 | 791 |
| North Hill, Wesleyan Methodist Circuit | baptisms | 1868-1901 | 277 |
| Padstow, Bible Christian | baptisms | 1895-1925 | 228 |
| Padstow, Particular Baptist | baptisms | 1836-1836 | 4 |
| Padstow, United Methodist | marriages | 1928-1934 | 11 |
| Padstow, Wesleyan-Methodist | baptisms | 1820-1880 | 281 |
| Pendeen, Trewellard Wes-Meth | baptisms | 1894-1924 | 381 |
| Pendoggett | baptisms | 187-?-1877 | 5 |
| Penryn & Falmouth Monthly Meeting | baptisms | 1674-1782 | 10 |
| Penryn and Falmouth (Quaker) | burials | 1676-1782 | 18 |
| Penryn and Falmouth (Quaker) | marriages | 1778-1794 | 14 |
| Penryn Meeting House | marriages | 1756-1759 | 2 |
| Penryn, Wesleyan | marriages | 1893-1899 | 16 |
| Penzance, Bible Christian | baptisms | 1821-1901 | 1866 |
| Penzance, Independent | baptisms | 1791-1837 | 176 |
| Penzance, Lower Meeting Yard | burials | 1806-1837 | 131 |
| Penzance, Methodist | baptisms | 1881-1925 | 171 |
| Penzance, Parade St. FMC | baptisms | 1866-1909 | 167 |
| Penzance, Primitive Methodist Circuit | baptisms | 1910-1912 | 27 |
| Penzance, Wesleyan Circuit | baptisms | 1805-1876 | 1279 |
| Perranzabuloe, Bolingey Methodist | baptisms | 1841-1901 | 397 |
| Perranzabuloe, Bolingey Wesleyan | marriages | 1901-1949 | 51 |
| Perranzabuloe, Perranwell Methodist | baptisms | 1841-1925 | 116 |
| Perranzabuloe, Rose W-M | baptisms | 1848-1888 | 388 |
| Pillaton WM Chapel (St Germans Parish) | marriages | 1908-1945 | 14 |
| Pinnock, St., Connon Chapel | burials | 1869-1975 | 223 |
| Polperro & Looe Wesleyan Methodist Circuit | baptisms | 1872-1908 | 392 |
| Polperro Wesleyan Chapel | baptisms | 1818-1837 | 138 |
| Polperro, U M Free | baptisms | 1868-1916? | 153 |
| Polruan (Fore Street) UM and UMFC | baptisms | 1883-1925 | 148 |
| Polruan (West Street) Wesleyan | baptisms | 1908-1910 | 16 |
| Polruan Wesleyan Methodist (Lanteglos Parish) | baptisms | 1883-1901 | 90 |
| Porthleven, Wesleyan-Methodist Circuit | baptisms | 1879-1917 | 792 |
| Porthleven, Wesleyan-Methodist Circuit | marriages | 1900-1922 | 70 |
| Probus, Wesleyan-Methodist | baptisms | 1815-1912 | 428 |
| Quarterly Meeting, Society of Friends | baptisms | 1609-1738 | 110 |
| Rame, Cawsand Independent | baptisms | 1810-1837 | 57 |
| Redruth Circuit & Others, Wesleyan Methodist | baptisms | 1803-1837 | 290 |
| Redruth, Primitive Methodist Chapel | baptisms | 1832-1858 | 152 |
| Redruth, WM Chapel | baptisms | 1839-1862 | 23 |
| Rilla Mill, W.M. Chapel | baptisms | 1841-1912 | 456 |
| Roche, Methodist Chapel | marriages | 1916-1949 | 41 |
| Saltash Circuit, Wesleyan Methodist | baptisms | 1840-1881 | 394 |
| Saltash, Callington etc WM | baptisms | 1881-1924 | 1000 |
| Saltash, Wesleyan | burials | 1840-1841 | 5 |
| Scilly, Isles of, Bible Christian | baptisms | 1823-1913 | 593 |
| Scilly, Isles of, St. Mary's Baptist | baptisms | 1819-1837 | 71 |
| Scilly, Isles of, Wesleyan | baptisms | 1809-1916 | 483 |
| Sithney, Chynhale W-M | baptisms | 1880-1902 | 129 |
| Sithney, Chynhale W-M | burials | 1880-1975 | 147 |
| Stephen in Brannel, St. UM | baptisms | 1903-1925 | 85 |
| Stephen in Brannel, St., Coombe WM | baptisms | 1902-1925 | 70 |
| Stephen in Brannel, St., Coombe WM | marriages | 1937-1949 | 7 |
| Stephen in Brannel, St., Free Methodist | baptisms | 1885-1918 | 256 |
| Stephen in Brannel, St., Lanjeth WM | baptisms | 1830-1918 | 227 |
| Stephen in Brannel, Wesleyan | baptisms | 1826-1917 | 396 |
| Stithians, WM | baptisms | 1844-1877 | 473 |
| Tavistock Circuit, Wesleyan | baptisms | 1865-1871 | 187 |
| Teath, St. United Methodist Free Church | baptisms | 1875-1878 | 4 |
| Thomas by Launceston, St., Wesleyan | burials | 1858-1922 | 472 |
| Thomas St., Wesleyan Burial Ground | burials | 1842-1905 | 102 |
| Tintagel, Free Methodist | baptisms | 1903-1925 | 41 |
| Torpoint, Independent Chapel | baptisms | 1815-1837 | 133 |
| Tredrizzick | baptisms | 1875-1875 | 5 |
| Treeve Meeting House, Sennan | marriages | 1705-1708 | 2 |
| Trehill And Other Chapels | baptisms | 188-?-1885 | 10 |
| Trelights United Methodist Free Church | baptisms | 1876-1877 | 3 |
| Tremear meeting, Society of Friends | marriages | 1659-1674 | 6 |
| Truro, Arminian BC | baptisms | 1821-1837 | 232 |
| Truro, Bible Christian Circuit | baptisms | 1836-1909 | 1777 |
| Truro, Calvinistic Baptist | baptisms | 1760-1836 | 295 |
| Truro, Ebenezer New Methodist | baptisms | 1834-1837 | 48 |
| Truro, Independent (Bethesda) Chapel | baptisms | 1769-1837 | 592 |
| Truro, Methodist New Connexion | baptisms | 1857-1906 | 32 |
| Truro, St. George UM | baptisms | 1910-1925 | 109 |
| Truro, St. Mary's Wesleyan Chapel | baptisms | 1805-1837 | 856 |
| Truro, United Methodist | baptisms | 1909-1916 | 75 |
| Truro, Wesleyan-Methodist Circuit | baptisms | 1837-1898 | 2967 |
| Tuckingmill Circuit | baptisms | 1844-1847 | 157 |
| Tuckingmill, WM Circuit | baptisms | 1839-1858 | 409 |
| Week St. Mary, Bible Christian | baptisms | 1838-1918 | 2677 |
| Wendron, Burhos Wesleyan Methodist Chapel | baptisms | 1889-1910 | 23 |
| Wendron, Burhos Wesleyan Methodist Chapel | burials | 1889-1909 | 20 |
| Wenn, St. Methodist Chapels | baptisms | 1890-1901 | 10 |
| Wenn, St., Tregonetha Chapel | burials | 1892-1960 | 25 |
| West Looe Independent Chapel | burials | 1819-1836 | 17 |
| West Looe, Independent | baptisms | 1773?-1837? | 165 |
| West Looe, Methodist | marriages | 1946-1950 | 11 |
| Western Division (Quaker) | baptisms | 1783-1792 | 12 |
| Western Division (Quaker) | burials | 1783-1828 | 43 |
| Last Updated 2025-11-28 12:00 |