More information about record 781756 in the Marriages database
Day Month | 24-Apr |
Year | 1901 |
Parish Circuit Or Chapel | South Petherwin |
Groom Fn | Richard |
Groom Sn | MADDEVER |
Groom Age | 31 |
Groom Residence | South Petherwyn Village |
Groom Condition | Bachelor |
Groom Rank Profession | Carpenter |
Groom Signed / Marked (S/M) | S |
Groom Father Name | Richard |
Groom Father Rank Profession | Carpenter |
Bride Fn | Mary Ann Dawe |
Bride Sn | OLVER |
Bride Age | 24 |
Bride Residence | Trecrogo |
Bride Condition | Spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | S |
Bride Father Name | Richard |
Bride Father Rank Profession | Farmer |
Banns / Licence (B/L) | B |
Witness Fn1 | Albert |
Witness Sn1 | TINK |
Witness Fn2 | Stanley |
Witness Sn2 | OLVER |
Other Information | Wit 3: Maud Olver |
Transcriber Notes | |
Transcriber | Sue Mutton |