More information about record 781715 in the Marriages database
Day Month | 27-Apr |
Year | 1876 |
Parish Circuit Or Chapel | South Petherwin |
Groom Fn | Joshua |
Groom Sn | BARRETT |
Groom Age | Full |
Groom Residence | Parish of Marhamchurch |
Groom Condition | Bachelor |
Groom Rank Profession | Labourer |
Groom Signed / Marked (S/M) | S |
Groom Father Name | Thomas |
Groom Father Rank Profession | Labourer |
Bride Fn | Sarah |
Bride Sn | GOVETT |
Bride Age | Full |
Bride Residence | South Petherwin |
Bride Condition | Spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | M |
Bride Father Name | James |
Bride Father Rank Profession | late Farmer |
Banns / Licence (B/L) | B |
Witness Fn1 | Richard |
Witness Sn1 | MARTIN |
Witness Fn2 | Charlotte |
Witness Sn2 | GOVETT |
Other Information | |
Transcriber Notes | |
Transcriber | Sue Mutton |