More information about record 781697 in the Marriages database
Day Month | 22-Dec |
Year | 1869 |
Parish Circuit Or Chapel | South Petherwin |
Groom Fn | James |
Groom Sn | BALL |
Groom Age | Full |
Groom Residence | South Petherwin |
Groom Condition | Bachelor |
Groom Rank Profession | Cordwainer |
Groom Signed / Marked (S/M) | S |
Groom Father Name | James |
Groom Father Rank Profession | formerly Private in Sappers & |
Bride Fn | Leah |
Bride Sn | MORISH |
Bride Age | |
Bride Residence | Trebursye South Petherwin |
Bride Condition | Spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | S |
Bride Father Name | William |
Bride Father Rank Profession | Tailor |
Banns / Licence (B/L) | B |
Witness Fn1 | Elizabeth Jane |
Witness Sn1 | D----ING? |
Witness Fn2 | John Chowen |
Witness Sn2 | FOSTER |
Other Information | |
Transcriber Notes | |
Transcriber | Sue Mutton |