More information about record 781666 in the Marriages database
Day Month | 28-Mar |
Year | 1861 |
Parish Circuit Or Chapel | South Petherwin |
Groom Fn | James |
Groom Sn | LANGDON |
Groom Age | Full |
Groom Residence | St Stephens |
Groom Condition | Bachelor |
Groom Rank Profession | Farmer |
Groom Signed / Marked (S/M) | S |
Groom Father Name | John |
Groom Father Rank Profession | Farmer |
Bride Fn | Emlyn |
Bride Sn | BROWN |
Bride Age | Full |
Bride Residence | South Petherwin |
Bride Condition | Spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | S |
Bride Father Name | George |
Bride Father Rank Profession | Farmer |
Banns / Licence (B/L) | B |
Witness Fn1 | John |
Witness Sn1 | STANBURY |
Witness Fn2 | Lucy |
Witness Sn2 | STADDON |
Other Information | |
Transcriber Notes | |
Transcriber | Sue Mutton |