More information about record 781664 in the Marriages database
Day Month | 23-Feb |
Year | 1860 |
Parish Circuit Or Chapel | South Petherwin |
Groom Fn | William |
Groom Sn | LANE |
Groom Age | Full |
Groom Residence | South Petherwin |
Groom Condition | Bachelor |
Groom Rank Profession | Farmer |
Groom Signed / Marked (S/M) | M |
Groom Father Name | James |
Groom Father Rank Profession | Farmer |
Bride Fn | Mary Ann |
Bride Sn | ESSERY |
Bride Age | Full |
Bride Residence | South Petherwin |
Bride Condition | Spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | S |
Bride Father Name | William |
Bride Father Rank Profession | Farmer |
Banns / Licence (B/L) | B |
Witness Fn1 | Henry |
Witness Sn1 | ESSERY |
Witness Fn2 | Jane Ryall |
Witness Sn2 | ESSERY |
Other Information | |
Transcriber Notes | |
Transcriber | Sue Mutton |