More information about record 781660 in the Marriages database
Day Month | 17-Jul |
Year | 1859 |
Parish Circuit Or Chapel | South Petherwin |
Groom Fn | John |
Groom Sn | BROOK |
Groom Age | Full |
Groom Residence | South Petherwin |
Groom Condition | Widower |
Groom Rank Profession | Shoemaker |
Groom Signed / Marked (S/M) | S |
Groom Father Name | John |
Groom Father Rank Profession | Labourer |
Bride Fn | Elizabeth Ann |
Bride Sn | COOMB |
Bride Age | Full |
Bride Residence | South Petherwin |
Bride Condition | Widow |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | M |
Bride Father Name | |
Bride Father Rank Profession | |
Banns / Licence (B/L) | B |
Witness Fn1 | Mary |
Witness Sn1 | HAWKE |
Witness Fn2 | Richd |
Witness Sn2 | HOLMAN Sn |
Other Information | |
Transcriber Notes | Bride's father's name not recorded |
Transcriber | Sue Mutton |