More information about record 781657 in the Marriages database
Day Month | 04-Apr |
Year | 1859 |
Parish Circuit Or Chapel | South Petherwin |
Groom Fn | John |
Groom Sn | HANCOCK |
Groom Age | Full |
Groom Residence | St Stephens by Launceston |
Groom Condition | Bachelor |
Groom Rank Profession | Labourer |
Groom Signed / Marked (S/M) | S |
Groom Father Name | William |
Groom Father Rank Profession | Labourer |
Bride Fn | Elizabeth |
Bride Sn | SUTTON |
Bride Age | Full |
Bride Residence | South Petherwin |
Bride Condition | Spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | S |
Bride Father Name | Richard |
Bride Father Rank Profession | Labourer |
Banns / Licence (B/L) | B |
Witness Fn1 | Mary |
Witness Sn1 | STANBURY |
Witness Fn2 | James |
Witness Sn2 | ?---GON |
Other Information | |
Transcriber Notes | |
Transcriber | Sue Mutton |