More information about record 781630 in the Marriages database
Day Month | 18-Jan |
Year | 1854 |
Parish Circuit Or Chapel | South Petherwin |
Groom Fn | William |
Groom Sn | RICKARD |
Groom Age | Full |
Groom Residence | Parish of Newlyn |
Groom Condition | Bachelor |
Groom Rank Profession | Yeoman |
Groom Signed / Marked (S/M) | S |
Groom Father Name | Charles |
Groom Father Rank Profession | Yeoman |
Bride Fn | Gertrude |
Bride Sn | WILLS |
Bride Age | Full |
Bride Residence | South Petherwin |
Bride Condition | Spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | S |
Bride Father Name | John |
Bride Father Rank Profession | Yeoman |
Banns / Licence (B/L) | L |
Witness Fn1 | John? |
Witness Sn1 | WILLS |
Witness Fn2 | Catherine |
Witness Sn2 | WILLS |
Other Information | Wit 3 : Annie Weekes |
Transcriber Notes | |
Transcriber | Sue Mutton |