More information about record 781625 in the Marriages database
Day Month | 13-Oct |
Year | 1852 |
Parish Circuit Or Chapel | South Petherwin |
Groom Fn | John |
Groom Sn | SNELL |
Groom Age | Full |
Groom Residence | South Petherwin |
Groom Condition | Bachelor |
Groom Rank Profession | Shoemaker |
Groom Signed / Marked (S/M) | M |
Groom Father Name | William |
Groom Father Rank Profession | Labourer |
Bride Fn | Rebecca |
Bride Sn | GUEST |
Bride Age | Full |
Bride Residence | South Petherwin |
Bride Condition | Widow |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | M |
Bride Father Name | Richard AUNGER |
Bride Father Rank Profession | Shoemaker |
Banns / Licence (B/L) | B |
Witness Fn1 | Mary |
Witness Sn1 | HAWKE |
Witness Fn2 | Richd |
Witness Sn2 | HOLMAN |
Other Information | |
Transcriber Notes | |
Transcriber | Sue Mutton |