More information about record 781615 in the Marriages database
Day Month | 25-Dec |
Year | 1849 |
Parish Circuit Or Chapel | South Petherwin |
Groom Fn | John |
Groom Sn | MARTYN |
Groom Age | Full |
Groom Residence | South Petherwin |
Groom Condition | Bachelor |
Groom Rank Profession | Labourer |
Groom Signed / Marked (S/M) | M |
Groom Father Name | Richard |
Groom Father Rank Profession | Labourer |
Bride Fn | Mary |
Bride Sn | FOLLY |
Bride Age | Full |
Bride Residence | South Petherwin |
Bride Condition | Spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | M |
Bride Father Name | James |
Bride Father Rank Profession | Labourer |
Banns / Licence (B/L) | |
Witness Fn1 | Susanna |
Witness Sn1 | MARTYN |
Witness Fn2 | Samuel |
Witness Sn2 | MARTIN |
Other Information | |
Transcriber Notes | |
Transcriber | Sue Mutton |