More information about record 781595 in the Marriages database
Day Month | 29-Mar |
Year | 1846 |
Parish Circuit Or Chapel | South Petherwin |
Groom Fn | William |
Groom Sn | RUSE |
Groom Age | Full |
Groom Residence | South Petherwin |
Groom Condition | Bachelor |
Groom Rank Profession | Labourer |
Groom Signed / Marked (S/M) | M |
Groom Father Name | John |
Groom Father Rank Profession | Labourer |
Bride Fn | Anne |
Bride Sn | HOOPER |
Bride Age | Full |
Bride Residence | South Petherwin |
Bride Condition | Spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | M |
Bride Father Name | |
Bride Father Rank Profession | |
Banns / Licence (B/L) | B |
Witness Fn1 | Mary |
Witness Sn1 | HAM |
Witness Fn2 | Rich |
Witness Sn2 | HOLMAN |
Other Information | |
Transcriber Notes | Nothing recorded for fathers name for Anne |
Transcriber | Sue Mutton |