More information about record 781557 in the Marriages database
Day Month | 22-Sep |
Year | 1839 |
Parish Circuit Or Chapel | South Petherwin |
Groom Fn | Thomas |
Groom Sn | LANG |
Groom Age | Full |
Groom Residence | South Petherwin |
Groom Condition | Bachelor |
Groom Rank Profession | Farmer |
Groom Signed / Marked (S/M) | S |
Groom Father Name | Thomas |
Groom Father Rank Profession | Farmer |
Bride Fn | Elizabeth |
Bride Sn | SYMONS |
Bride Age | Minor |
Bride Residence | South Petherwin |
Bride Condition | Spinster |
Bride Rank Profession | |
Bride Signed / Marked (S/M) | S |
Bride Father Name | John |
Bride Father Rank Profession | Farmer |
Banns / Licence (B/L) | B |
Witness Fn1 | John |
Witness Sn1 | SYMONS |
Witness Fn2 | Mary Ann |
Witness Sn2 | LANG |
Other Information | |
Transcriber Notes | |
Transcriber | Sue Mutton |