More information about record 1889046 in the Marriages database
| Film No | 226193 |
| Day Month | 18-Nov |
| Year | 1875 |
| Parish Circuit Or Chapel | Austell, St. |
| Groom Fn | John |
| Groom Sn | GLADDING |
| Groom Age | 37 |
| Groom Residence | Kensington (Warwick Road) |
| Groom Condition | widower |
| Groom Rank Profession | Merchant |
| Groom Signed / Marked (S/M) | S |
| Groom Father Name | John |
| Groom Father Rank Profession | merchant |
| Bride Fn | Kate |
| Bride Sn | HIGMAN |
| Bride Age | 25 |
| Bride Residence | St Austell |
| Bride Condition | spinster |
| Bride Rank Profession | |
| Bride Signed / Marked (S/M) | S |
| Bride Father Name | Henry W |
| Bride Father Rank Profession | merchant |
| Banns / Licence (B/L) | B |
| Witness Fn1 | Thomas |
| Witness Sn1 | CHAMBERS |
| Witness Fn2 | E |
| Witness Sn2 | VAUDREY |
| Other Information | other witness(es): HW Higman |
| Transcriber Notes | |
| Transcriber | V McIntyre/K Halley |

