More information about record 1830166 in the Marriages database
| Film No | 231926 |
| Day Month | 28-Apr |
| Year | 1849 |
| Parish Circuit Or Chapel | Newlyn East |
| Groom Fn | Richard |
| Groom Sn | JORY |
| Groom Age | of age |
| Groom Residence | Newlyn |
| Groom Condition | Bachelor |
| Groom Rank Profession | Miner |
| Groom Signed / Marked (S/M) | M |
| Groom Father Name | Richard |
| Groom Father Rank Profession | Miner |
| Bride Fn | Mary Jane |
| Bride Sn | JONES |
| Bride Age | of age |
| Bride Residence | Newlyn |
| Bride Condition | Spinster |
| Bride Rank Profession | |
| Bride Signed / Marked (S/M) | M |
| Bride Father Name | James |
| Bride Father Rank Profession | Miner |
| Banns / Licence (B/L) | B |
| Witness Fn1 | James |
| Witness Sn1 | JONES |
| Witness Fn2 | Henry |
| Witness Sn2 | STEPHENS |
| Other Information | |
| Transcriber Notes | |
| Transcriber | Mark Jose |

