- The records in this database have been donated by volunteer transcribers worldwide. Although every effort has been made to ensure that the transcriptions are as accurate as possible, researchers are advised to consult the originals for themselves. Unless mentioned otherwise in Transcriber Notes, the source for each record is the Parish Register.
- Marriage records between 1754 and 1813 can be confusing as some registers combine the banns and the marriage, if the marriage took place in that parish. If you retrieve a marriage record with no date then it is probably a record of the banns.
- Note that if there is no surname shown for the father of a groom or bride then it is the same as the groom's or bride's surname.
- The wildcard (%) is applied by default to the right hand side of some search terms. To obtain more results, keep your search terms to a minimum e.g. to find all variations for Stephen, search for 'St' in the forename field.
- Parish names should be entered as in other searches e.g. 'Juliot, St.' rather than 'St Juliot' but, as explained above, 'Jul' would be sufficient
- The calendar prior to 1752 was different. The year ran from 25th March to the following 24th March. See pre-1752 Calendar for details.
- Early records sometimes contain letters which were interchangeable at the time, such as u and v or i and j. Try searching for both spellings for surnames such as DAVIE/DAUIE.
- Remember that some forenames (and on rare occasions, surnames) are abbreviated in the source records so make sure you allow for this in your searches.
- otp is used as an abbreviation for "of this parish"
- Where the Parish is displayed as a newspaper (e.g. West Briton), the records come from the Births Marriages & Deaths sections. The Marriage Date is the date of the edition of the newspaper e.g. the West Briton was published weekly on Friday.

Searching, please wait...
Showing
851 to 900 of 988 records found
Showing: 851 to 900 of 988
| | Groom | Bride | Witness 1 | Witness 2 | |
Year | Parish Circuit Or Chapel | Forename | Surname  | Forename | Surname | Forename | Surname | Forename | Surname | |
1753 | South Petherwin | James | TAPSON | Esther | JORDAN | | | | | more |
1753 | South Petherwin | James | TAPSON | Esther | JORDAN | | | | | more |
1785 | South Petherwin | Jas. | TAPSON | Mary | GREGORY | | | | | more |
1786 | South Petherwin | Ebsworthy | TAPSON | Catherine | TAPSON | | | | | more |
1744 | South Petherwin | William | TAYLER | Catherine | BERNARD | | | | | more |
1837 | South Petherwin | Sampson | TAYLOR | Catherine | COUCH | John | PARNELL | Mary Ann | TAYLOR | more |
1728 | South Petherwin | William | TAYLOR | Thomasine | SMITH | | | | | more |
1744 | South Petherwin | William | TAYLOR | Catherine | BERNARD | | | | | more |
1728 | South Petherwin | William | TAYLOR | Thomasine | SMITH | | | | | more |
1861 | South Petherwin | John | THOMAS | Grace | ROGERS | Jane | ROGERS | Henry | TUBB | more |
1846 | South Petherwin | Samson | TICKEL | Elizabeth | PEARCE | James | TUCKER | Jane | TUCKER | more |
1772 | South Petherwin | John | TILLY | Elizabeth | GIST | | | | | more |
1778 | South Petherwin | John | TILLY | Thomasin | HARVEY | | | | | more |
1772 | South Petherwin | Jno. | TILLY | Elizth. | GIST | | | | | more |
1778 | South Petherwin | John | TILLY | Thomasin | HARVEY | | | | | more |
1803 | South Petherwin | Henry | TINK | Mary | GILBERT | | | | | more |
1822 | South Petherwin | Wm. | TIPPETT | Joanna | HARVEY | John | HARVEY | Wm. | HARVEY | more |
1810 | South Petherwin | Jno. | TIPPETT | Jane | GEAKE | | | | | more |
1892 | South Petherwin | Thomas | TOLL | Emily Jane | GIMBLETT | John | GIMBLETT | Elizabeth Ann | LANGDON | more |
1751 | South Petherwin | Richard | TOOKE | Hannah | LARKE | | | | | more |
1751 | South Petherwin | Richard | TOOKE | Hannah | LARKE | | | | | more |
1880 | South Petherwin | Edward | TOWL | Elizabeth Ann | GIMBLETT | William | SKIN | Richard | PALMER | more |
1888 | South Petherwin | Jonathan | TOWNSEND | Susan Mason | BALL | William | SKIN | John | HEDDON | more |
1826 | South Petherwin | John | TRELOAR | Grace | COLWILL | Peter | COUCH | Elizabeth | COLWILL | more |
1902 | South Petherwin | Frederick Thomas | TREWIN | Bessie Mabel | SHEERES | Francis S | SHEERES | Nathaniel | BURCH | more |
1732 | South Petherwin | Humphrey | TRICK | Joan | GIDDEY | | | | | more |
1732 | South Petherwin | Humphery | TRICK | Joan | GIDDEY | | | | | more |
1736 | South Petherwin | John | TRUSCOT | Sarah | WALTER | | | | | more |
1736 | South Petherwin | John | TRUSCOT | Sarah | WALTER | | | | | more |
1864 | South Petherwin | Charles Frederick | TRUSCOTT | Jane | ROBERTS | Mary | HAWKE | William | SKIN | more |
1849 | South Petherwin | William | TUBB | Jane | SPRY | Mary Jane | WARRING | Nathaniel | SPRY | more |
1836 | South Petherwin | John | TUCKER | Elizabeth | SEARLE | Richd. | HOLMAN Junr | Sarah | MARTIN | more |
1842 | South Petherwin | James | TUCKER | Jane | PEARCE | Richard | DYMOND | Philippa | DYMOND | more |
1733 | South Petherwin | Samson | TUCKER | Christian | PASKO | | | | | more |
1733 | South Petherwin | Samson | TUCKER | Christian | PASKO | | | | | more |
1794 | South Petherwin | Geo. | TUCKER | Mary | WALTER | | | | | more |
1763 | South Petherwin | Matthew | TURNER | Elizebeth | BASKWELL | | | | | more |
1763 | South Petherwin | Matthew | TURNER | Elizabeth | BARKWELL | | | | | more |
1789 | South Petherwin | Jno. | TURNER | Philippa | PAWLEY | | | | | more |
1751 | South Petherwin | John | VEAL | Catherine | JOSE | | | | | more |
1751 | South Petherwin | John | VEAL | Catherine | JOSE | | | | | more |
1830 | South Petherwin | William | VEALE | Anne | HARVEY | W. | BANT | Oliver | VEALE | more |
1881 | South Petherwin | John | VEALE | Bessie | SKIN | Richard | CORY | Fanny Louisa | SKIN | more |
1763 | South Petherwin | Timothy | VEALE | Elizebeth | POMEROY | | | | | more |
1763 | South Petherwin | Timothy | VEALE | Elizabeth | POMEROY | | | | | more |
1785 | South Petherwin | Wm. | VEALE | Sarah | ROW | | | | | more |
1786 | South Petherwin | Wm. | VEALE | Elizth. | LANG | | | | | more |
1728 | South Petherwin | John | VEALL | Elizabeth | PINNE | | | | | more |
1728 | South Petherwin | John | VEALL | Elizabeth | KENNER | | | | | more |
1737 | South Petherwin | James | VENNING | Elisabeth | CUNDY | | | | | more |
Showing: 851 to 900 of 988
This site uses cookies to improve your experience. By browsing this site you agree to their use.
Learn more.
