- NOTE - the baptisms and non-conformist baptisms are now searched together. There is no longer a separate non-conformist baptism search
- Where 'Film No.' appears in the display of the record, it probably refers to the LDS film number which can be found on the FamilySearch.org website
- The records in this database have been donated by volunteer transcribers worldwide. Although every effort has been made to ensure that the transcriptions are as accurate as possible, researchers are advised to consult the originals for themselves. Unless mentioned otherwise in Transcriber Notes, the source for each record is the Parish Register;
- The wildcard (%) is applied by default to the right hand side of some search terms. To obtain more results, keep your search terms to a minimum e.g. to find all variations for Stephen, search for 'St' in the forename field.
- Parish names should be entered as in other searches e.g. 'Juliot, St.' rather than 'St Juliot' but, as explained above, 'Jul' would be sufficient
- The calendar prior to 1752 was different. The year ran from 25th March to the following 24th March. See pre-1752 Calendar for details.
- Early records sometimes contain letters which were interchangeable at the time, such as u and v or i and j. Try searching for both spellings for surnames such as DAVIE/DAUIE
- Where the Parish is displayed as West Briton, this indicates that the record comes from the West Briton and Cornwall Advertiser. The Birth Date is that of the edition of the newspaper, which was published weekly on Friday. The same applies to the Royal Cornwall Gazette.
- Remember that some forenames (and on rare occasions, surnames) are abbreviated in the source records so make sure you allow for this in your searches.
- Make sure that you understand what parish records might be available. Read Parish Register timeline.pdf and check the coverage of this database
- Tip: Click on the column headings to sort in ascending/descending order
Searching, please wait...
Showing
1 to 50 of 285 records found
| | Name | Father | Mother | |
Year | Parish Circuit Or Chapel | Forename | Surname | Forename | Forename | |
1880 | Tuckingmill | Henry | SMITH | William | Caroline | more |
1880 | Lostwithiel | Dora Mary | SMITH | Walter Parker | Emily | more |
1880 | Charlestown | Albert | SMITH | Tom | Melinda | more |
1880 | Werrington | Emily Jane | SMITH | William | | more |
1880 | Looe | Elizabeth Ann | SMITH | Samuel | Elizabeth Ann | more |
1880 | Kenwyn | Elinor Tryphena | SMITH | James | Mary Ann | more |
1880 | Truro, St. George | Emily | SMITH | Edward | Emily | more |
1880 | Lanteglos-by-Fowey | Lilly | SMITH | Alfred | Mary Ann | more |
1880 | Lanteglos-by-Fowey | Sarah Ann | SMITH | Alfred | Mary Ann | more |
1880 | Lanteglos-by-Fowey | Ernest | SMITH | Alfred | Mary Ann | more |
1880 | Scilly, Isles of | Mary | SMITH | John Steed | Josephine Elizabeth | more |
1880 | Mylor | Emma Arthur | SMITH | William | Jane Elizabeth | more |
1880 | Mylor | William Ernest | SMITH | James Soloman | Triphena | more |
1880 | Launceston, BC | Mabel Mary | SMITH | Walter | Charity | more |
1880 | Truro, Wesleyan-Methodist Circuit | Lilian Carruthers | SMITHERS | Cornelius Emmanuel | Emma | more |
1880 | Liskeard, Bible Christian Circuit | William John | SMITH | John Lander | Lenora | more |
1880 | Gluvias, St. | Charles Henry | SMITH | William George | Louisa | more |
1880 | Talland | Richard Warne | SMITH | John | Rosina | more |
1880 | Calstock | Moses | SMITH | Moses | Sarah Jane | more |
1880 | Day, St. | Emily | SMITH | James | Catherine | more |
1880 | Day, St. | William James | SMITHERAM | James | Catherine | more |
1880 | Day, St. | | SMITH | John | Catharine | more |
1881 | Lostwithiel | Catherine Maud | SMITH | Walter Parker | Emily | more |
1881 | Launceston, St. Mary Magdalene | Florence Sarah | SMITH | Simion Wallace | Mary | more |
1881 | Launceston, St. Mary Magdalene | Edgar | SMITH | Simion Wallace | Mary | more |
1881 | Launceston, St. Mary Magdalene | Blanche Mary | SMITH | Simion Wallace | Mary | more |
1881 | Launceston, St. Mary Magdalene | Mabel | SMITH | Simion Wallace | Mary | more |
1881 | Gorran | Reginald James Grey | SMITH | Richard Grey | Tryphena | more |
1881 | Lanteglos-by-Fowey | Percy | SMITH | William Charles | Selina Jane | more |
1881 | Quethiock | George William Cook | SMITH | | Sarah Ann | more |
1881 | Truro, St. Mary | Alice Mary | SMITH | James | Bessie | more |
1881 | Penzance, St. Mary | Joseph Stanley | SMITH | Joseph | Malvina Gillard | more |
1881 | Penzance, St. Mary | Arthur Perceval | SMITH | Henry | Elizabeth | more |
1881 | Scilly, Isles of | Edith Ennis | SMITH-DARRIAN-SMITH | Thomas Algernon | Edith Anne Maria | more |
1881 | Torpoint | Frank Benjamin | SMITH | | Mary Jane | more |
1881 | Truro, St. Paul | Frederick William Backshall | SMITHERS | Cornelius Emmanuel | Emma | more |
1881 | Truro, St. Paul | Charles Herbert | SMITHERS | Cornelius Emmanuel | Emma | more |
1881 | Mylor | Louis Oscar | SMITH | William | Jane Elizabeth | more |
1881 | Week St. Mary, Bible Christian | Thomas Henry | SMITH | William | Eliza Ann | more |
1881 | Altarnun, Wesleyan Chapel | Margaret | SMITH | John | Elizbaeth | more |
1881 | Gluvias, St. | Norman | SMITH | John | Sarah | more |
1881 | Gulval | Elizabeth Ellen | SMITH | William | Grace | more |
1881 | Gulval | Robert Prowse | SMITH | William | Grace | more |
1881 | Altarnun, Wesleyan Chapel | Margaret | SMITH | John | Elizbaeth | more |
1881 | Baldhu | Lillas | SMITH | James | Mary Ann | more |
1881 | Bodmin | Philip Charles | SMITH | James | Phillippa | more |
1881 | Budock | Frederick | SMITH | Frederick | Mary | more |
1881-91 | Bolventor | Charlotte Jane | SMITH | John | Elizabeth Ann | more |
1882 | Thomas by Launceston, St. | Eva Lena | SMITH | Daniel | Mary Anne | more |
1882 | Thomas by Launceston, St. | Alfred John | SMITH | Daniel | Mary Anne | more |
This site uses cookies to improve your experience. By browsing this site you agree to their use.
Learn more.