Showing results 1 to 50 of 89 records found
Year |
Parish/Reg District |
Groom: Forename |
Surname |
Bride: Forename |
Surname | Witness 1/2 | |
| 25-Nov 1577 | Camborne | John | TRENAKE | Marye | EVA | / | More info |
| 25-Nov 1577 | Camborne | John | TRENAKE | Mary | EVA | / | More info |
| 23-Apr 1607 | Wendron | Tho | PENHALURICK | Mary | EVANS | / | More info |
| 03-Nov 1612 | Gerrans | Humfry | SKUES | Mary | EVANS | / | More info |
| 03-Nov 1612 | Gerrans | Humfry | SKUES | Mary | EVANS | / | More info |
| 17-Jan 1635 | Camborne | Joh | WILLIAMS ALS MENEGIDGE | Mary | EVA | / | More info |
| 17-Jan 1635 | Camborne | John | WILLIAMS | Mary | EVA | / | More info |
| 06-Oct 1713 | Lewannick | Sampson | COUCH | Mary | EVANS | / | More info |
| 06-Oct 1713 | Lewannick | Sampson | COUCH | Mary | EVANS | / | More info |
| 17-Jun 1722 | Altarnun | Joshua | PRIDEAUX | Mary | EVANS | / | More info |
| 17-Feb 1723 | Constantine | Henry (Mr) | CARNSEW | Mary | EVA (?) | / | More info |
| 16-Jan 1723 | Phillack | Richard | CARTHEW | Mary | EVA | / | More info |
| 23-Dec 1729 | Mawgan in Meneage | John | DUNCALF | Mary | EVA | / | More info |
| 12-Sep 1731 | Lewannick | Robert | TREWEEK | Mary | EVANS | / | More info |
| 12-Sep 1731 | Lewannick | Robert | TREWEEKS | Mary | EVANS | / | More info |
| 19-May 1746 | Camborne | Henry | OATFIELD | Mary | EVA | / | More info |
| 19-May 1746 | Camborne | Henry | OATFIELD | Mary | EVA | / | More info |
| 20-Feb 1747 | Phillack | William | BLUETT | Mary | EVANS | / | More info |
| 09-Aug 1752 | Camborne | Henry | SINCOCK | Mary | EVA | / | More info |
| 09-Aug 1752 | Camborne | Henry | SINCOCK | Mary | EVA | / | More info |
| 13-Aug 1758 | Gulval | Richd. | DONITHORN | Mary | EVAH | BONE / GREEN Jnr. | More info |
| 03-Feb 1760 | Clement, St. | Sampson | HUSBAND | Mary | EVA | / | More info |
| 03-Feb 1760 | Clement, St. | Sampson | HUSBAND | Mary | EVA | / | More info |
| 10-Dec 1763 | Perranzabuloe | Richard | TREZISE | Mary | EVANS | / | More info |
| 16-May 1775 | Helston | John | WHALE | Mary | EVANS | / | More info |
| 16-May 1775 | Lewannick | John | WHALE | Mary | EVANS | / | More info |
| 26-May 1776 | Camborne | Thomas | WEBSTER | Mary | EVA | / | More info |
| 26-May 1776 | Camborne | Thomas | WEBSTER | Mary | EVA | / | More info |
| 16-Jun 1777 | Madron with Penzance | Michael (Junr) | HOWARD | Mary | EVA | / | More info |
| 16-Jun 1777 | Madron | Michael (junr.) | HOWARD | Mary | EVA | EVA / WILLIAMS | More info |
| 25-Sep 1780 | Helston | John | RALPH | Mary | EVA | Richards / Jago | More info |
| 26-Sep 1786 | Madron with Penzance | John | CHELEW | Mary | EVA | / | More info |
| 26-Sep 1786 | Madron | John | CHELEW | Mary | EVA | EVA / EVA | More info |
| 31-Mar 1789 | Wendron | William | DOWAR | Mary | EVA | / | More info |
| 11-Apr 1791 | Altarnun | Edward | Nicholls | Mary | Evans | Kitten / Coumbe | More info |
| 21-Jul 1792 | Kea | Richard | RICHARDS | Mary | EVA | / | More info |
| 21-Jul 1792 | Kea | Richard | RICHARDS | Mary | EVA | / | More info |
| 03-Jul 1793 | Gluvias, St. | William | EDGCOMBE | MaryAnn | EVANS | / | More info |
| 22-Oct 1795 | Camborne | Johnson | VIVIAN | Mary Ann | EVA | Eva / Vivian | More info |
| 22-Oct 1795 | Camborne | Johnson | VIVIAN | Mary Ann | EVA | / | More info |
| 05-Nov 1797 | Helston | Simon | COURAGE | Mary | EVA | Pryor / Pryor | More info |
| 05-Nov 1797 | Helston | Simon | COURAGE | Mary | EVA | / | More info |
| 07-Jul 1798 | Sithney | John | Pascoe | Mary | Eva | / | More info |
| 18-Nov 1799 | Calstock | Humphrey | WHITFIELD | Mary | EVANS | Johns / | More info |
| 07-Jul 1799 | Sithney | John | PASCOE | Mary | EVA | PASCOE / PASCOE | More info |
| 19-Oct 1799 | Allen, St. | John | JAMES | Mary | EVA | / | More info |
| 16-Aug 1802 | Helston | John | WEDLOCK | Mary | EVA | Wedlock / John | More info |
| 23-Apr 1802 | Kenwyn | William | VIANT | Mary | EVANS | Hicks / Spry | More info |
| 23-Apr 1802 | Kenwyn | William | VIAL | Mary | EVANS | / | More info |
| 16-Aug 1802 | Helston | John | WEDLOCK | Mary | EVA | / | More info |
Showing results 1 to 50 of 89 records found
Not found what you are looking for? Please check the tips above, the coverage page and/or contact the relevant OPC.


