Showing results 1 to 50 of 89 records found
Year |
Parish/Reg District |
Groom: Forename |
Surname |
Bride: Forename |
Surname | Witness 1/2 | |
| 19-Oct 1799 | Allen, St. | John | JAMES | Mary | EVA | / | More info |
| 17-Jun 1722 | Altarnun | Joshua | PRIDEAUX | Mary | EVANS | / | More info |
| 11-Apr 1791 | Altarnun | Edward | Nicholls | Mary | Evans | Kitten / Coumbe | More info |
| 19-Oct 1834 | Budock | William | HODGE | Mary | EVANS | Hodge / Hodge | More info |
| 01-May 1839 | Budock | John | TOY | Mary Ann | EVANS | Evans / Evans | More info |
| 02-Nov 1882 | Buryan, St. | James Williams | HOCKING | Mary | EVANS | Jelbart / Jerlbart | More info |
| 19-Aug 1810 | Calstock | Reuben | MAGOR | Mary | EVANS | Johns / Johns | More info |
| 18-Nov 1799 | Calstock | Humphrey | WHITFIELD | Mary | EVANS | Johns / | More info |
| 22-Oct 1795 | Camborne | Johnson | VIVIAN | Mary Ann | EVA | Eva / Vivian | More info |
| 26-May 1776 | Camborne | Thomas | WEBSTER | Mary | EVA | / | More info |
| 09-Aug 1752 | Camborne | Henry | SINCOCK | Mary | EVA | / | More info |
| 19-May 1746 | Camborne | Henry | OATFIELD | Mary | EVA | / | More info |
| 17-Jan 1635 | Camborne | Joh | WILLIAMS ALS MENEGIDGE | Mary | EVA | / | More info |
| 25-Nov 1577 | Camborne | John | TRENAKE | Marye | EVA | / | More info |
| 25-Aug 1804 | Camborne | John | RULE | Mary | EVA | Gribbell / Thomas | More info |
| 25-Nov 1577 | Camborne | John | TRENAKE | Mary | EVA | / | More info |
| 17-Jan 1635 | Camborne | John | WILLIAMS | Mary | EVA | / | More info |
| 19-May 1746 | Camborne | Henry | OATFIELD | Mary | EVA | / | More info |
| 09-Aug 1752 | Camborne | Henry | SINCOCK | Mary | EVA | / | More info |
| 26-May 1776 | Camborne | Thomas | WEBSTER | Mary | EVA | / | More info |
| 22-Oct 1795 | Camborne | Johnson | VIVIAN | Mary Ann | EVA | / | More info |
| 25-Aug 1804 | Camborne | John | RULE | Mary | EVA | / | More info |
| 03-Feb 1760 | Clement, St. | Sampson | HUSBAND | Mary | EVA | / | More info |
| 03-Feb 1760 | Clement, St. | Sampson | HUSBAND | Mary | EVA | / | More info |
| 01-Aug 1850 | Constantine | William | PERRY | Mary Ann Jane | EVA | BLIGH / MITCHELL | More info |
| 17-Feb 1723 | Constantine | Henry (Mr) | CARNSEW | Mary | EVA (?) | / | More info |
| 30-Aug 1858 | Feock | William | THOMAS | Mary Jane | EVANS | / | More info |
| 03-Nov 1612 | Gerrans | Humfry | SKUES | Mary | EVANS | / | More info |
| 03-Nov 1612 | Gerrans | Humfry | SKUES | Mary | EVANS | / | More info |
| 26-Jun 1886 | Gluvias, St. | William | RICHARDS | Mary Anne | EVANS | WELLER / WEBBER | More info |
| 09-Jun 1873 | Gluvias, St. | Charles Henry | COCK | Mary Harvey | EVANS | EVANS / COCK | More info |
| 03-Jul 1793 | Gluvias, St. | William | EDGCOMBE | MaryAnn | EVANS | / | More info |
| 31-Dec 1810 | Gluvias, St. | Richard | TIDDY | Mary | EVANS | / | More info |
| 16-Mar 1854 | Gluvias, St. | Samuel | POAD | Mary | EVANS | POAD / POAD | More info |
| 12-Aug 1843 | Gulval | Thomas | WILLIAMS | Mary Anne | EVANS | Evans / Williams | More info |
| 03-Jul 1842 | Gulval | John | SEMMENS | Mary | EVA | Eva / Trudgeon | More info |
| 13-Aug 1758 | Gulval | Richd. | DONITHORN | Mary | EVAH | BONE / GREEN Jnr. | More info |
| 25-Jan 1838 | Helston | James | CORNER | Mary | EVA | Hosking / Hosking | More info |
| 16-Aug 1802 | Helston | John | WEDLOCK | Mary | EVA | Wedlock / John | More info |
| 05-Nov 1797 | Helston | Simon | COURAGE | Mary | EVA | Pryor / Pryor | More info |
| 25-Sep 1780 | Helston | John | RALPH | Mary | EVA | Richards / Jago | More info |
| 16-May 1775 | Helston | John | WHALE | Mary | EVANS | / | More info |
| 05-Nov 1797 | Helston | Simon | COURAGE | Mary | EVA | / | More info |
| 16-Aug 1802 | Helston | John | WEDLOCK | Mary | EVA | / | More info |
| 05-Aug 1813 | Hilary, St. | William | CADE | Mary | EVA | / | More info |
| 13-Aug 1861 | Jacobstow | John | BURDEN | Mary Jane | EVANS | ?????? / Jollife | More info |
| 21-Jul 1792 | Kea | Richard | RICHARDS | Mary | EVA | / | More info |
| 21-Jul 1792 | Kea | Richard | RICHARDS | Mary | EVA | / | More info |
| 18-Mar 1858 | Kenwyn | William Henry | WESTCOTT | Mary Jane | EVA | Eva / Levers | More info |
| 26-Jun 1835 | Kenwyn | James | GEORGE | Mary Anne | EVA | Libby / Hawking | More info |
Showing results 1 to 50 of 89 records found
Not found what you are looking for? Please check the tips above, the coverage page and/or contact the relevant OPC.


