Showing results 1 to 50 of 89 records found
Year |
Parish/Reg District |
Groom: Forename |
Surname |
Bride: Forename |
Surname | Witness 1/2 | |
| 19-Jan 1845 | Truro, St. Marys | Charles Edward | ANDREW | Mary Jane | EVA | / | More info |
| 10-Dec 1867 | Penzance St Pauls | John Truscott | BEALE | Mary | EVA | Eva / Eva | More info |
| 20-Feb 1747 | Phillack | William | BLUETT | Mary | EVANS | / | More info |
| 13-Aug 1861 | Jacobstow | John | BURDEN | Mary Jane | EVANS | ?????? / Jollife | More info |
| 05-Aug 1813 | Hilary, St. | William | CADE | Mary | EVA | / | More info |
| 17-Feb 1723 | Constantine | Henry (Mr) | CARNSEW | Mary | EVA (?) | / | More info |
| 16-Jan 1723 | Phillack | Richard | CARTHEW | Mary | EVA | / | More info |
| 26-Sep 1786 | Madron with Penzance | John | CHELEW | Mary | EVA | / | More info |
| 26-Sep 1786 | Madron | John | CHELEW | Mary | EVA | EVA / EVA | More info |
| 09-Jun 1873 | Gluvias, St. | Charles Henry | COCK | Mary Harvey | EVANS | EVANS / COCK | More info |
| 25-Jan 1838 | Helston | James | CORNER | Mary | EVA | Hosking / Hosking | More info |
| 06-Oct 1713 | Lewannick | Sampson | COUCH | Mary | EVANS | / | More info |
| 06-Oct 1713 | Lewannick | Sampson | COUCH | Mary | EVANS | / | More info |
| 05-Nov 1797 | Helston | Simon | COURAGE | Mary | EVA | Pryor / Pryor | More info |
| 05-Nov 1797 | Helston | Simon | COURAGE | Mary | EVA | / | More info |
| 26-Mar 1885 | Kenwyn | John | DAVEY | Mary Jane | EVA | Davey / Davey | More info |
| 13-Aug 1758 | Gulval | Richd. | DONITHORN | Mary | EVAH | BONE / GREEN Jnr. | More info |
| 31-Mar 1789 | Wendron | William | DOWAR | Mary | EVA | / | More info |
| 23-Dec 1729 | Mawgan in Meneage | John | DUNCALF | Mary | EVA | / | More info |
| 03-Jul 1793 | Gluvias, St. | William | EDGCOMBE | MaryAnn | EVANS | / | More info |
| 18-Jun 1825 | Sancreed | Francis | ELLIS | Mary | EVANS | Ellis / Evans | More info |
| 26-Jun 1835 | Kenwyn | James | GEORGE | Mary Anne | EVA | Libby / Hawking | More info |
| 29-Nov 1828 | Sithney | Joseph | GOLDSWORTHY | Mary Ann | EVA | GOLDSWORTHY / RUSSELL | More info |
| 14-Mar 1826 | Madron | Samuel | HAMBLEY | Mary Ann | EVA | EVA / WOOLF | More info |
| 02-Nov 1882 | Buryan, St. | James Williams | HOCKING | Mary | EVANS | Jelbart / Jerlbart | More info |
| 22-Mar 1865 | Pendeen | William | HOCKING | Mary | EVA | Thomas / Williams | More info |
| 19-Oct 1834 | Budock | William | HODGE | Mary | EVANS | Hodge / Hodge | More info |
| 16-Jun 1777 | Madron with Penzance | Michael (Junr) | HOWARD | Mary | EVA | / | More info |
| 16-Jun 1777 | Madron | Michael (junr.) | HOWARD | Mary | EVA | EVA / WILLIAMS | More info |
| 03-Feb 1760 | Clement, St. | Sampson | HUSBAND | Mary | EVA | / | More info |
| 03-Feb 1760 | Clement, St. | Sampson | HUSBAND | Mary | EVA | / | More info |
| 19-Oct 1799 | Allen, St. | John | JAMES | Mary | EVA | / | More info |
| 18-Feb 1802 | Mawgan in Meneage | John | JAMES | Mary | EVANS | / | More info |
| 27-Oct 1822 | Kenwyn | Robert | LANDERYOU | Mary | EVANS | Hicks / Courtice | More info |
| 22-Nov 1840 | Ruan Minor | Henry | LUGG | Mary | EVANS | Evans / Evans | More info |
| 19-Aug 1810 | Calstock | Reuben | MAGOR | Mary | EVANS | Johns / Johns | More info |
| 25-Jun 1825 | Madron | John | MATTHEWS | Mary | EVA | THOMAS / POLLARD | More info |
| 14-Jul 1849 | Tuckingmill | John | MOLLARD | Mary Ann | EVANS | Chatten / Gilbert | More info |
| 11-Apr 1791 | Altarnun | Edward | Nicholls | Mary | Evans | Kitten / Coumbe | More info |
| 19-May 1746 | Camborne | Henry | OATFIELD | Mary | EVA | / | More info |
| 19-May 1746 | Camborne | Henry | OATFIELD | Mary | EVA | / | More info |
| 07-Jul 1798 | Sithney | John | Pascoe | Mary | Eva | / | More info |
| 07-Jul 1799 | Sithney | John | PASCOE | Mary | EVA | PASCOE / PASCOE | More info |
| 03-Dec 1816 | Kenwyn | Thomas | PEARCE | Mary Ann | EVA | Eva / Renfrey | More info |
| 23-Apr 1607 | Wendron | Tho | PENHALURICK | Mary | EVANS | / | More info |
| 01-Aug 1850 | Constantine | William | PERRY | Mary Ann Jane | EVA | BLIGH / MITCHELL | More info |
| 16-Mar 1854 | Gluvias, St. | Samuel | POAD | Mary | EVANS | POAD / POAD | More info |
| 25-Nov 1826 | Madron | John | POLLARD | Mary Harvey | EVANS | HARVEY / READ | More info |
| 17-Jun 1722 | Altarnun | Joshua | PRIDEAUX | Mary | EVANS | / | More info |
| 28-Jun 1835 | Tywardreath | Thomas | PRINN | Mary Ann | EVA | / | More info |
Showing results 1 to 50 of 89 records found
Not found what you are looking for? Please check the tips above, the coverage page and/or contact the relevant OPC.


