Showing results 1 to 50 of 89 records found
Year |
Parish/Reg District |
Groom: Forename |
Surname |
Bride: Forename |
Surname | Witness 1/2 | |
| 19-Jan 1845 | Truro, St. Marys | Charles Edward | ANDREW | Mary Jane | EVA | / | More info |
| 09-Jun 1873 | Gluvias, St. | Charles Henry | COCK | Mary Harvey | EVANS | EVANS / COCK | More info |
| 11-Apr 1791 | Altarnun | Edward | Nicholls | Mary | Evans | Kitten / Coumbe | More info |
| 18-Jun 1825 | Sancreed | Francis | ELLIS | Mary | EVANS | Ellis / Evans | More info |
| 26-Apr 1828 | Madron | George Richards | TREGARTHEN | Mary Oats | EVA | EVA / EVANS | More info |
| 09-Aug 1752 | Camborne | Henry | SINCOCK | Mary | EVA | / | More info |
| 19-May 1746 | Camborne | Henry | OATFIELD | Mary | EVA | / | More info |
| 19-May 1746 | Camborne | Henry | OATFIELD | Mary | EVA | / | More info |
| 09-Aug 1752 | Camborne | Henry | SINCOCK | Mary | EVA | / | More info |
| 22-Nov 1840 | Ruan Minor | Henry | LUGG | Mary | EVANS | Evans / Evans | More info |
| 17-Feb 1723 | Constantine | Henry (Mr) | CARNSEW | Mary | EVA (?) | / | More info |
| 03-Nov 1612 | Gerrans | Humfry | SKUES | Mary | EVANS | / | More info |
| 03-Nov 1612 | Gerrans | Humfry | SKUES | Mary | EVANS | / | More info |
| 18-Nov 1799 | Calstock | Humphrey | WHITFIELD | Mary | EVANS | Johns / | More info |
| 25-Jan 1838 | Helston | James | CORNER | Mary | EVA | Hosking / Hosking | More info |
| 26-Jun 1835 | Kenwyn | James | GEORGE | Mary Anne | EVA | Libby / Hawking | More info |
| 02-Nov 1882 | Buryan, St. | James Williams | HOCKING | Mary | EVANS | Jelbart / Jerlbart | More info |
| 17-Jan 1635 | Camborne | Joh | WILLIAMS ALS MENEGIDGE | Mary | EVA | / | More info |
| 03-Jul 1842 | Gulval | John | SEMMENS | Mary | EVA | Eva / Trudgeon | More info |
| 07-Jul 1798 | Sithney | John | Pascoe | Mary | Eva | / | More info |
| 16-Aug 1802 | Helston | John | WEDLOCK | Mary | EVA | Wedlock / John | More info |
| 25-Sep 1780 | Helston | John | RALPH | Mary | EVA | Richards / Jago | More info |
| 16-May 1775 | Helston | John | WHALE | Mary | EVANS | / | More info |
| 26-Sep 1786 | Madron with Penzance | John | CHELEW | Mary | EVA | / | More info |
| 25-Nov 1577 | Camborne | John | TRENAKE | Marye | EVA | / | More info |
| 14-Jul 1849 | Tuckingmill | John | MOLLARD | Mary Ann | EVANS | Chatten / Gilbert | More info |
| 13-Aug 1861 | Jacobstow | John | BURDEN | Mary Jane | EVANS | ?????? / Jollife | More info |
| 07-Jul 1799 | Sithney | John | PASCOE | Mary | EVA | PASCOE / PASCOE | More info |
| 25-Aug 1804 | Camborne | John | RULE | Mary | EVA | Gribbell / Thomas | More info |
| 19-Oct 1799 | Allen, St. | John | JAMES | Mary | EVA | / | More info |
| 25-Nov 1577 | Camborne | John | TRENAKE | Mary | EVA | / | More info |
| 17-Jan 1635 | Camborne | John | WILLIAMS | Mary | EVA | / | More info |
| 25-Aug 1804 | Camborne | John | RULE | Mary | EVA | / | More info |
| 16-Aug 1802 | Helston | John | WEDLOCK | Mary | EVA | / | More info |
| 16-May 1775 | Lewannick | John | WHALE | Mary | EVANS | / | More info |
| 23-Dec 1729 | Mawgan in Meneage | John | DUNCALF | Mary | EVA | / | More info |
| 18-Feb 1802 | Mawgan in Meneage | John | JAMES | Mary | EVANS | / | More info |
| 26-Mar 1885 | Kenwyn | John | DAVEY | Mary Jane | EVA | Davey / Davey | More info |
| 01-May 1839 | Budock | John | TOY | Mary Ann | EVANS | Evans / Evans | More info |
| 25-Sep 1821 | Linkinhorne | John | STACEY | Mary | EVANS | DINGLEY / HOBBS | More info |
| 26-Sep 1786 | Madron | John | CHELEW | Mary | EVA | EVA / EVA | More info |
| 25-Jun 1825 | Madron | John | MATTHEWS | Mary | EVA | THOMAS / POLLARD | More info |
| 25-Nov 1826 | Madron | John | POLLARD | Mary Harvey | EVANS | HARVEY / READ | More info |
| 10-Dec 1867 | Penzance St Pauls | John Truscott | BEALE | Mary | EVA | Eva / Eva | More info |
| 22-Oct 1795 | Camborne | Johnson | VIVIAN | Mary Ann | EVA | Eva / Vivian | More info |
| 22-Oct 1795 | Camborne | Johnson | VIVIAN | Mary Ann | EVA | / | More info |
| 29-Nov 1828 | Sithney | Joseph | GOLDSWORTHY | Mary Ann | EVA | GOLDSWORTHY / RUSSELL | More info |
| 17-Jun 1722 | Altarnun | Joshua | PRIDEAUX | Mary | EVANS | / | More info |
| 16-Jun 1777 | Madron with Penzance | Michael (Junr) | HOWARD | Mary | EVA | / | More info |
| 16-Jun 1777 | Madron | Michael (junr.) | HOWARD | Mary | EVA | EVA / WILLIAMS | More info |
Showing results 1 to 50 of 89 records found
Not found what you are looking for? Please check the tips above, the coverage page and/or contact the relevant OPC.


