Showing results 1 to 50 of 89 records found
Year |
Parish/Reg District |
Groom: Forename |
Surname |
Bride: Forename |
Surname | Witness 1/2 | |
| 03-Jul 1842 | Gulval | John | SEMMENS | Mary | EVA | Eva / Trudgeon | More info |
| 07-Jul 1798 | Sithney | John | Pascoe | Mary | Eva | / | More info |
| 29-Nov 1828 | Sithney | Joseph | GOLDSWORTHY | Mary Ann | EVA | GOLDSWORTHY / RUSSELL | More info |
| 01-Aug 1850 | Constantine | William | PERRY | Mary Ann Jane | EVA | BLIGH / MITCHELL | More info |
| 25-Jan 1838 | Helston | James | CORNER | Mary | EVA | Hosking / Hosking | More info |
| 16-Aug 1802 | Helston | John | WEDLOCK | Mary | EVA | Wedlock / John | More info |
| 05-Nov 1797 | Helston | Simon | COURAGE | Mary | EVA | Pryor / Pryor | More info |
| 25-Sep 1780 | Helston | John | RALPH | Mary | EVA | Richards / Jago | More info |
| 26-Sep 1786 | Madron with Penzance | John | CHELEW | Mary | EVA | / | More info |
| 16-Jun 1777 | Madron with Penzance | Michael (Junr) | HOWARD | Mary | EVA | / | More info |
| 10-Dec 1867 | Penzance St Pauls | John Truscott | BEALE | Mary | EVA | Eva / Eva | More info |
| 19-Jan 1845 | Truro, St. Marys | Charles Edward | ANDREW | Mary Jane | EVA | / | More info |
| 21-Jul 1792 | Kea | Richard | RICHARDS | Mary | EVA | / | More info |
| 22-Oct 1795 | Camborne | Johnson | VIVIAN | Mary Ann | EVA | Eva / Vivian | More info |
| 26-May 1776 | Camborne | Thomas | WEBSTER | Mary | EVA | / | More info |
| 09-Aug 1752 | Camborne | Henry | SINCOCK | Mary | EVA | / | More info |
| 19-May 1746 | Camborne | Henry | OATFIELD | Mary | EVA | / | More info |
| 17-Jan 1635 | Camborne | Joh | WILLIAMS ALS MENEGIDGE | Mary | EVA | / | More info |
| 25-Nov 1577 | Camborne | John | TRENAKE | Marye | EVA | / | More info |
| 03-Feb 1760 | Clement, St. | Sampson | HUSBAND | Mary | EVA | / | More info |
| 07-Jul 1799 | Sithney | John | PASCOE | Mary | EVA | PASCOE / PASCOE | More info |
| 18-Mar 1858 | Kenwyn | William Henry | WESTCOTT | Mary Jane | EVA | Eva / Levers | More info |
| 26-Jun 1835 | Kenwyn | James | GEORGE | Mary Anne | EVA | Libby / Hawking | More info |
| 03-Dec 1816 | Kenwyn | Thomas | PEARCE | Mary Ann | EVA | Eva / Renfrey | More info |
| 15-Jul 1837 | Phillack | Thomas | WILLIAMS | Mary | EVA | / | More info |
| 21-Jul 1792 | Kea | Richard | RICHARDS | Mary | EVA | / | More info |
| 31-Mar 1789 | Wendron | William | DOWAR | Mary | EVA | / | More info |
| 03-Feb 1760 | Clement, St. | Sampson | HUSBAND | Mary | EVA | / | More info |
| 25-Aug 1804 | Camborne | John | RULE | Mary | EVA | Gribbell / Thomas | More info |
| 19-Oct 1799 | Allen, St. | John | JAMES | Mary | EVA | / | More info |
| 25-Nov 1577 | Camborne | John | TRENAKE | Mary | EVA | / | More info |
| 17-Jan 1635 | Camborne | John | WILLIAMS | Mary | EVA | / | More info |
| 19-May 1746 | Camborne | Henry | OATFIELD | Mary | EVA | / | More info |
| 09-Aug 1752 | Camborne | Henry | SINCOCK | Mary | EVA | / | More info |
| 26-May 1776 | Camborne | Thomas | WEBSTER | Mary | EVA | / | More info |
| 22-Oct 1795 | Camborne | Johnson | VIVIAN | Mary Ann | EVA | / | More info |
| 25-Aug 1804 | Camborne | John | RULE | Mary | EVA | / | More info |
| 05-Nov 1797 | Helston | Simon | COURAGE | Mary | EVA | / | More info |
| 16-Aug 1802 | Helston | John | WEDLOCK | Mary | EVA | / | More info |
| 16-Jan 1723 | Phillack | Richard | CARTHEW | Mary | EVA | / | More info |
| 23-Dec 1729 | Mawgan in Meneage | John | DUNCALF | Mary | EVA | / | More info |
| 28-Sep 1863 | Kenwyn | William | RIDGE | Mary | EVA | Hicks / Ridge | More info |
| 26-Mar 1885 | Kenwyn | John | DAVEY | Mary Jane | EVA | Davey / Davey | More info |
| 28-Jun 1835 | Tywardreath | Thomas | PRINN | Mary Ann | EVA | / | More info |
| 05-Aug 1813 | Hilary, St. | William | CADE | Mary | EVA | / | More info |
| 26-Sep 1786 | Madron | John | CHELEW | Mary | EVA | EVA / EVA | More info |
| 16-Jun 1777 | Madron | Michael (junr.) | HOWARD | Mary | EVA | EVA / WILLIAMS | More info |
| 25-Jun 1825 | Madron | John | MATTHEWS | Mary | EVA | THOMAS / POLLARD | More info |
| 14-Mar 1826 | Madron | Samuel | HAMBLEY | Mary Ann | EVA | EVA / WOOLF | More info |
| 26-Apr 1828 | Madron | George Richards | TREGARTHEN | Mary Oats | EVA | EVA / EVANS | More info |
Showing results 1 to 50 of 89 records found
Not found what you are looking for? Please check the tips above, the coverage page and/or contact the relevant OPC.


