Showing results 1 to 50 of 89 records found
Year |
Parish/Reg District |
Groom: Forename |
Surname |
Bride: Forename |
Surname | Witness 1/2 | |
| 03-Jul 1842 | Gulval | John | SEMMENS | Mary | EVA | Eva / Trudgeon | More info |
| 07-Jul 1798 | Sithney | John | Pascoe | Mary | Eva | / | More info |
| 02-Nov 1882 | Buryan, St. | James Williams | HOCKING | Mary | EVANS | Jelbart / Jerlbart | More info |
| 03-Nov 1612 | Gerrans | Humfry | SKUES | Mary | EVANS | / | More info |
| 19-Aug 1810 | Calstock | Reuben | MAGOR | Mary | EVANS | Johns / Johns | More info |
| 18-Nov 1799 | Calstock | Humphrey | WHITFIELD | Mary | EVANS | Johns / | More info |
| 25-Jan 1838 | Helston | James | CORNER | Mary | EVA | Hosking / Hosking | More info |
| 16-Aug 1802 | Helston | John | WEDLOCK | Mary | EVA | Wedlock / John | More info |
| 05-Nov 1797 | Helston | Simon | COURAGE | Mary | EVA | Pryor / Pryor | More info |
| 25-Sep 1780 | Helston | John | RALPH | Mary | EVA | Richards / Jago | More info |
| 16-May 1775 | Helston | John | WHALE | Mary | EVANS | / | More info |
| 26-Sep 1786 | Madron with Penzance | John | CHELEW | Mary | EVA | / | More info |
| 16-Jun 1777 | Madron with Penzance | Michael (Junr) | HOWARD | Mary | EVA | / | More info |
| 10-Dec 1867 | Penzance St Pauls | John Truscott | BEALE | Mary | EVA | Eva / Eva | More info |
| 18-Jun 1825 | Sancreed | Francis | ELLIS | Mary | EVANS | Ellis / Evans | More info |
| 21-Jul 1792 | Kea | Richard | RICHARDS | Mary | EVA | / | More info |
| 26-May 1776 | Camborne | Thomas | WEBSTER | Mary | EVA | / | More info |
| 09-Aug 1752 | Camborne | Henry | SINCOCK | Mary | EVA | / | More info |
| 19-May 1746 | Camborne | Henry | OATFIELD | Mary | EVA | / | More info |
| 17-Jan 1635 | Camborne | Joh | WILLIAMS ALS MENEGIDGE | Mary | EVA | / | More info |
| 03-Feb 1760 | Clement, St. | Sampson | HUSBAND | Mary | EVA | / | More info |
| 03-Nov 1612 | Gerrans | Humfry | SKUES | Mary | EVANS | / | More info |
| 07-Jul 1799 | Sithney | John | PASCOE | Mary | EVA | PASCOE / PASCOE | More info |
| 27-Oct 1822 | Kenwyn | Robert | LANDERYOU | Mary | EVANS | Hicks / Courtice | More info |
| 23-Apr 1802 | Kenwyn | William | VIANT | Mary | EVANS | Hicks / Spry | More info |
| 23-Apr 1802 | Kenwyn | William | VIAL | Mary | EVANS | / | More info |
| 15-Jul 1837 | Phillack | Thomas | WILLIAMS | Mary | EVA | / | More info |
| 17-Jun 1722 | Altarnun | Joshua | PRIDEAUX | Mary | EVANS | / | More info |
| 21-Jul 1792 | Kea | Richard | RICHARDS | Mary | EVA | / | More info |
| 31-Mar 1789 | Wendron | William | DOWAR | Mary | EVA | / | More info |
| 03-Feb 1760 | Clement, St. | Sampson | HUSBAND | Mary | EVA | / | More info |
| 17-Feb 1723 | Constantine | Henry (Mr) | CARNSEW | Mary | EVA (?) | / | More info |
| 10-Dec 1763 | Perranzabuloe | Richard | TREZISE | Mary | EVANS | / | More info |
| 25-Aug 1804 | Camborne | John | RULE | Mary | EVA | Gribbell / Thomas | More info |
| 19-Oct 1799 | Allen, St. | John | JAMES | Mary | EVA | / | More info |
| 25-Nov 1577 | Camborne | John | TRENAKE | Mary | EVA | / | More info |
| 17-Jan 1635 | Camborne | John | WILLIAMS | Mary | EVA | / | More info |
| 19-May 1746 | Camborne | Henry | OATFIELD | Mary | EVA | / | More info |
| 09-Aug 1752 | Camborne | Henry | SINCOCK | Mary | EVA | / | More info |
| 26-May 1776 | Camborne | Thomas | WEBSTER | Mary | EVA | / | More info |
| 25-Aug 1804 | Camborne | John | RULE | Mary | EVA | / | More info |
| 05-Nov 1797 | Helston | Simon | COURAGE | Mary | EVA | / | More info |
| 16-Aug 1802 | Helston | John | WEDLOCK | Mary | EVA | / | More info |
| 16-Jan 1723 | Phillack | Richard | CARTHEW | Mary | EVA | / | More info |
| 20-Feb 1747 | Phillack | William | BLUETT | Mary | EVANS | / | More info |
| 06-Oct 1713 | Lewannick | Sampson | COUCH | Mary | EVANS | / | More info |
| 12-Sep 1731 | Lewannick | Robert | TREWEEK | Mary | EVANS | / | More info |
| 16-May 1775 | Lewannick | John | WHALE | Mary | EVANS | / | More info |
| 23-Apr 1607 | Wendron | Tho | PENHALURICK | Mary | EVANS | / | More info |
| 31-Dec 1810 | Gluvias, St. | Richard | TIDDY | Mary | EVANS | / | More info |
Showing results 1 to 50 of 89 records found
Not found what you are looking for? Please check the tips above, the coverage page and/or contact the relevant OPC.


