Showing results 51 to 88 of 88 records found
Year |
Parish/Reg District |
Groom: Forename |
Surname |
Bride: Forename |
Surname | Witness 1/2 | |
| 25-Aug 1804 | Camborne | John | RULE | Mary | EVA | Gribbell / Thomas | More info |
| 25-Aug 1804 | Camborne | John | RULE | Mary | EVA | / | More info |
| 19-Aug 1810 | Calstock | Reuben | MAGOR | Mary | EVANS | Johns / Johns | More info |
| 31-Dec 1810 | Gluvias, St. | Richard | TIDDY | Mary | EVANS | / | More info |
| 05-Aug 1813 | Hilary, St. | William | CADE | Mary | EVA | / | More info |
| 03-Dec 1816 | Kenwyn | Thomas | PEARCE | Mary Ann | EVA | Eva / Renfrey | More info |
| 25-Sep 1821 | Linkinhorne | John | STACEY | Mary | EVANS | DINGLEY / HOBBS | More info |
| 27-Oct 1822 | Kenwyn | Robert | LANDERYOU | Mary | EVANS | Hicks / Courtice | More info |
| 18-Jun 1825 | Sancreed | Francis | ELLIS | Mary | EVANS | Ellis / Evans | More info |
| 25-Jun 1825 | Madron | John | MATTHEWS | Mary | EVA | THOMAS / POLLARD | More info |
| 14-Mar 1826 | Madron | Samuel | HAMBLEY | Mary Ann | EVA | EVA / WOOLF | More info |
| 25-Nov 1826 | Madron | John | POLLARD | Mary Harvey | EVANS | HARVEY / READ | More info |
| 29-Nov 1828 | Sithney | Joseph | GOLDSWORTHY | Mary Ann | EVA | GOLDSWORTHY / RUSSELL | More info |
| 26-Apr 1828 | Madron | George Richards | TREGARTHEN | Mary Oats | EVA | EVA / EVANS | More info |
| 19-Oct 1834 | Budock | William | HODGE | Mary | EVANS | Hodge / Hodge | More info |
| 26-Jun 1835 | Kenwyn | James | GEORGE | Mary Anne | EVA | Libby / Hawking | More info |
| 28-Jun 1835 | Tywardreath | Thomas | PRINN | Mary Ann | EVA | / | More info |
| 15-Jul 1837 | Phillack | Thomas | WILLIAMS | Mary | EVA | / | More info |
| 25-Jan 1838 | Helston | James | CORNER | Mary | EVA | Hosking / Hosking | More info |
| 01-May 1839 | Budock | John | TOY | Mary Ann | EVANS | Evans / Evans | More info |
| 22-Nov 1840 | Ruan Minor | Henry | LUGG | Mary | EVANS | Evans / Evans | More info |
| 03-Jul 1842 | Gulval | John | SEMMENS | Mary | EVA | Eva / Trudgeon | More info |
| 12-Aug 1843 | Gulval | Thomas | WILLIAMS | Mary Anne | EVANS | Evans / Williams | More info |
| 19-Jan 1845 | Truro, St. Marys | Charles Edward | ANDREW | Mary Jane | EVA | / | More info |
| 14-Jul 1849 | Tuckingmill | John | MOLLARD | Mary Ann | EVANS | Chatten / Gilbert | More info |
| 01-Aug 1850 | Constantine | William | PERRY | Mary Ann Jane | EVA | BLIGH / MITCHELL | More info |
| 16-Mar 1854 | Gluvias, St. | Samuel | POAD | Mary | EVANS | POAD / POAD | More info |
| 30-Aug 1858 | Feock | William | THOMAS | Mary Jane | EVANS | / | More info |
| 18-Mar 1858 | Kenwyn | William Henry | WESTCOTT | Mary Jane | EVA | Eva / Levers | More info |
| 13-Aug 1861 | Jacobstow | John | BURDEN | Mary Jane | EVANS | ?????? / Jollife | More info |
| 28-Sep 1863 | Kenwyn | William | RIDGE | Mary | EVA | Hicks / Ridge | More info |
| 22-Mar 1865 | Pendeen | William | HOCKING | Mary | EVA | Thomas / Williams | More info |
| 10-Dec 1867 | Penzance St Pauls | John Truscott | BEALE | Mary | EVA | Eva / Eva | More info |
| 22-Mar 1870 | Madron | Nicholas | VINE | Mary Jane | EVANS | VINE / RICHARDS | More info |
| 09-Jun 1873 | Gluvias, St. | Charles Henry | COCK | Mary Harvey | EVANS | EVANS / COCK | More info |
| 02-Nov 1882 | Buryan, St. | James Williams | HOCKING | Mary | EVANS | Jelbart / Jerlbart | More info |
| 26-Mar 1885 | Kenwyn | John | DAVEY | Mary Jane | EVA | Davey / Davey | More info |
| 26-Jun 1886 | Gluvias, St. | William | RICHARDS | Mary Anne | EVANS | WELLER / WEBBER | More info |
Showing results 51 to 88 of 88 records found
Not found what you are looking for? Please check the tips above, the coverage page and/or contact the relevant OPC.


