|
Database Coverage - Burials
Unless stated otherwise, the records have been transcribed from Parish
Registers |
|||||
|
|
|||||
| Parish | Type of Record | Years | No. of Records | Transcriber | |
| Allen, St. | burials | 1680 - 1911* | 2,153 | Blanche Charles | |
| Altarnun | burialsBT | 1611 - 1673, 1679 - 1686 | 296 | Mike Gabriel | |
| burials | 1689 - 1699, 1712 - 1721, 1865 - 1910 | 820 | Mike Gabriel | ||
| Anthony in Meneage, St. | burials | 1597 - 1901 | 444 | Diane Donohue | |
| Anthony in Roseland, St. | burials | 1678 - 1901 | 639 | Bill O'Reilly | |
| Botus Fleming | burials | 1684 - 1812 | 910 | Sharon Symons | |
| Boyton | burials | 1555 - 1910 | 1,734 | Angela Wood | |
| burialsBT | 1676 - 1805 | 180 | Angela Wood | ||
| Bradock (Broadoak) | burials | 1555 - 1850 | 1,223 | Sharon Symons | |
| Breage | burials | 1639 - 1901* | 10,981 | Althea Barker | |
| Breward, St. | burials | 1558 - 1911* | 3,276 | Christine Parker | |
| Bude Haven | burials | 1848 - 1901 | 752 | Althea Barker | |
| Buryan, St. | burials | 1653 - 1907 | 4,517 | Corinne Thompson | |
| Callington | burials | 1891 - 1911* | 267 | Shirley Cattermole | |
| Calstock | burials | 1614 - 1901* (with 1600s gaps) | 10,083 | Myra Cordrey | |
| Camborne | burials | 1538 - 1837 | 9,946 | Sally Cann | |
| Chacewater | burials | 1828 - 1899 | 4,858 | Carol Hughes | |
| Cleer, St. | burials | 1597 - 1901* | 4,290 | Don Carkyk | |
| Colan | burials | 1813 - 1902 | 440 | George Kent | |
| Columb Minor, St. | burials | 1873 - 1911* | 629 | Paul Mellett | |
| Constantine | burialsBT | 1674 - 1772 | 1,308 | Damien Willey | |
| burials | 1788 - 1901* | 3,533 | Damien Willey | ||
| Creed | burials | 1869 - 1911* | 477 | Shirley Cattermole | |
| Cuby with Tregony | burialsBT | 1764 - 1833 | 593 | David E Crocker | |
| Cury | burials | 1813 - 1910* | 739 | Diane Donohue | |
| Davidstow | burials | 1689 - 1735 | 235 | Mike Gabriel | |
| Dominick, St. | burials | 1716 - 1799* | 790 | Myra Cordrey | |
| Duloe | burialsBT | 1686 - 1772 | 790 | Sandra Love | |
| burials | 1801 - 1812 | 141 | Shirley Cattermole | ||
| Enoder, St. | burials | 1718 - 1901 | 3,025 | Sue Boyland | |
| Erme, St. | burials | 1813 - 1849 | 274 | Gill Hart | |
| Erth, St. | burials | 1565 - 1910 | 6,171 | Darcel Kornichuk | |
| Ewe, St. | burials | 1846 - 1901 | 1,042 | Shirley Cattermole | |
| Falmouth | burials | 1813 - 1831 | 2,401 | Louise Haywood | |
| Feock | burials | 1729 - 1824 | 1,798 | M. Topham | |
| Forrabury | burials | 1710 - 1903 | 941 | Mike Gabriel | |
| burialsBT | 1692 - 1804 | 221 | Mike Gabriel | ||
| Germoe | burials | 1688 - 1767 | 262 | Althea Barker | |
| burials | 1813 - 1901 | 1,454 | Althea Barker | ||
| Gerrans | burials | 1538 - 1901* | 5,188 | Bill O'Reilly | |
| Godolphin | burials | 1851 - 1911* | 863 | Althea Johnson | |
| Grade | burials | 1820 - 1897 | 446 | David Trounce | |
| Gwinear | burials | 1750 - 1799 | 1,043 | Roger Shirley | |
| Gulval | burials | 1700 - 1900 | 4,520 | Gwen Attridge | |
| Gunwalloe | burials | 1716 - 1903 | 651 | Ken Oates | |
| Helland | burialsBT | 1677 - 1804 | 227 | Rich Hender | |
| burials | 1813 - 1911* | 489 | Rich Hender | ||
| Helston | burials | 1598 - 1911* | 11,886 | Don Carkyk | |
| Hilary, St. | burials | 1677 - 1811, 1813 - 1910* | 6,563 | Diane Donohue | |
| Ive, St. | burials | 1864 - 1911 | 658 | Shirley Cattermole | |
| Ives, St. | burials | 1852 - 1869 | 1,031 | Carolyn Haines | |
| Jacobstow | burials | 1813 - 1911* | 676 | Brian Pedder | |
| Just in Penwith, St. | burials | 1813 - 1837 | 1,625 | Diane Donohue | |
| burials | 1837 - 1899 | 4,856 | Bob Bolitho | ||
| burialsBT | 1679 - 1773 | 1,207 | Bob Bolitho | ||
| Just in Roseland, St. | burials | 1865 - 1911 | 952 | Bill O'Reilly | |
| Kenwyn | burials | 1800 - 1901 | 8,293 | Carol Hughes | |
| Keverne, St. | burials | 1597 - 1910 | 10,459 | Diane Donohue | |
| Keverne, St. (Coverack) | burials | 1885 - 1901* | 116 | Terry Moyle | |
| Kew, St. | burials | 1813 - 1910 | 1,685 | Christine Parker | |
| Kilkhampton | burials | 1598 - 1838 | 3,436 | Linda Nelson | |
| burials | 1813 - 1911* | 1,856 | Linda Nelson | ||
| Ladock | burialsBT | 1685 - 1773 | 688 | Kay Woodhouse | |
| Lamorran | burials | 1725 - 1896 | 249 | Sharon Symons | |
| Landewednack | burials | 1653 - 1900 | 1,201 | Diane Donohue | |
| Landrake | |||||
| (Landrake St Erney) | burials | 1861 - 1911* | 654 | Angela Wood | |
| Landulph | burials | 1771 - 1824, 1813 - 1901 | 1,405 | Nan Starjak | |
| Lansallos | burials | 1813 - 1901* | 1,093 | Sue Dent | |
| Lanteglos-by-Fowey | burials | 1889 - 1911 | 412 | Susan Penter | |
| Launcells | burialsBT | 1674 - 1804 | 653 | Mary Gill Lyle | |
| burials | 1708 - 1911* | 2,133 | Mary Gill Lyle | ||
| Lawhitton | burials | 1640 - 1901* | 2,139 | Di Gibbs | |
| Levan, St. | burials | 1700 - 1911* | 1,194 | Pat Banks | |
| burials | 1813 - 1911 | 620 | Diane Donohue | ||
| Lewannick | burials | 1738 - 1812 | 721 | Gwyneth Wakeham | |
| Little Petherick | burials | 1813 - 1911* | 328 | Sandra Love | |
| Lostwithiel | burials | 1813 - 1880 | 2,294 | Ann Tumser | |
| Mabe | burials | 1813 - 1823 | 70 | Lorraine Beard | |
| Madron | burials | 1756 - 1812 | 4,589 | Gwen Attridge | |
| burials | 1813 - 1910* | 4,080 | Diane Donohue | ||
| Manaccan | burials | 1597 - 1910* | 1,435 | Diane Donohue | |
| Marazion | burials | 1813 - 1890, 1892 - 1904* | 1,643 | Diane Donohue | |
| Martin by Looe, St. | burials | 1853 - 1911* | 1,489 | Sue Dent | |
| Martin in Meneage, St. | burials | 1813 - 1910* | 586 | Diane Donohue | |
| burials | 1571 - 1901* | 1,945 | Don Carkyk | ||
| Mawgan in Meneage | burials | 1678 - 1799 | 1,383 | Roger Shirley | |
| Mellion, St. | burials | 1675 - 1805, 1813 - 1910 | 1,052 | Angela Wood | |
| burialsBT | 1675 - 1805 | 372 | Angela Wood | ||
| Menheniot | burials | 1755 - 1765 | 137 | Sue Jenner | |
| burials | 1779 - 1851 | 1,502 | Sharon Symons | ||
| Merther | burials | 1800 - 1902 | 587 | Michael Lightfoot | |
| Michael Caerhayes, St. | burialsBT | 1681 - 1772 | 66 | Shirley Cattermole | |
| burials | 1813 - 1911* | 268 | Shirley Cattermole | ||
| Michael Penkevil, St. | deaths | 1849 - 1899 | 62 | Julia Mitchell | |
| Michael's Mount, St. | burials | 1754 - 1865 | 724 | Diane Doohue | |
| Minster | burials | 1813 - 1903 | 567 | Mike Gabriel | |
| Morvah | burials | 1813 - 1910* | 631 | Diane Donohue | |
| Morwenstow | burials | 1559 - 1901* | 4,029 | Alan Rowland | |
| Mullion | burials | 1650 - 1901* | 2,138 | Pat Banks | |
| Neot, St. | burials | 1550 - 1856 (partial) | 263 | Larry Smith | |
| Newlyn East | burialsBT | 1675 - 1772 | 1,067 | Pamela Pinkerton | |
| burials | 1716 - 1901 | 3499 | Michael J McCormick | ||
| burials | 1715 - 1755 | 641 | Pamela Pinkerton | ||
| burials | 1764 - 1812 | 699 | Pamela Pinkerton | ||
| Padstow | burials | 1900 - 1911* | 265 | Nina Graham | |
| Paul | burials | 1813 - 1901* | 7,614 | Diane Donohue | |
| Pelynt | burials | 1876 - 1900 | 208 | Sue Dent | |
| Pencoys | burials | 1884 - 1912 | 491 | K Bretthauer / D Crocker | |
| Pendeen | burials | 1854 - 1901 | 2070 | Bob Bolitho | |
| Penzance St Mary (Madron Chapelry) | burials | 1813 - 1900 | 9,362 | D Donohue / G Attridge | |
| Perranarworthal | burials | 1739 - 1812 | 1,033 | John Warren | |
| Perranuthnoe | burials | 1813 - 1910* | 1,636 | Diane Donohue | |
| Philleigh | burials | 1613 - 1825 | 939 | Sharon Symons | |
| Porthleven | burials | 1848 - 1900 | 1,237 | Damien Willey | |
| Poughill | burials | 1813 - 1901 | 598 | Joy Hungerford | |
| Poundstock | burials | 1759 - 1903 | 1,368 | Judith Upton | |
| Ruan Lanihorne | burials | 1800-1899 | 606 | Carol Hughes | |
| Ruan Major | burials | 1683 - 1812 | 390 | Diane Donohue | |
| Ruan Minor | burials | 1653 - 1906 | 814 | Diane Donohue | |
| Sancreed | burials | 1579 - 1910* | 2,214 | D Donohue / G Attridge | |
| Scilly, Isles of | burials | 1819 - 1886 | 2,500 | Diane Donohue | |
| Sennen | burials | 1700 - 1886 | 1,388 | George Pritchard | |
| Sithney | burials | 1663 - 1901* | 6,188 | Damien Willey | |
| Stephen in Brannel, St. | burialsBT | 1681 - 1735 | 702 | Rita Bone Kopp | |
| Stithians | burials | 1813 - 1843, 1877 - 1901 | 2,316 | Christine Parker | |
| Stoke Climsland | burials | 1800 - 1900 | 311 | Tony Mooney | |
| Stratton | burialsBT | 1679 - 1805 | 1605 | Kay Woodhouse | |
| Talland | burials | 1672 - 1901 | 4,226 | Sue Dent | |
| Teath, St. | burials | 1700 - 1849 | 2,548 | Philippa Stout | |
| Towednack | burials | 1866 - 1901 | 391 | Bob Bolitho | |
| burials | 1902 - 1911* | 84 | Caroline Haines | ||
| Trevalga | burials | 1813 - 1895 | 235 | Brian Taylor | |
| Trewen | burials | 1616 - 1911* | 891 | Christopher Dean | |
| Truro, St. Marys | burials | 1722 - 1833 | 6,134 | Hazel Persson | |
| Tuckingmill | burials | 1845 - 1901 | 2,798 | Sally Cann | |
| Veep, St. | burials | 1877 - 1902 | 238 | Jackie Cann | |
| Week St Mary | burials | 1759 - 1873 | 1,148 | Dallas Manicom | |
| Wendron | burials | 1800 - 1812 | 633 | Kathy Bretthauer | |
| burials | 1813 - 1901 | 5,117 | Paul Ganser | ||
| Wenn, St. | burials | 1899 - 1911* | 85 | Shirley Cattermole | |
| Zennor | burials | 1723 - 1910* | 1,426 | Diane Donohue | |
|
* = later records available for look-ups BT = Bishops' Transcripts | |||||


