|
Database Coverage - Baptisms
Unless stated otherwise, the records have been transcribed from Parish
Registers |
|||||
|
|
|||||
| Parish | Type of Record | Years | No. of Records | Transcriber | |
| Allen, St. | baptisms | 1680 - 1744 | 688 | Blanche Charles | |
| Altarnun | baptismsBT | 1611 - 1673, 1679 - 1686 | 308 | Mike Gabriel | |
| baptisms | 1688 - 1836 | 3,103 | Mike Gabriel | ||
| Anthony in Meneage, St. | baptisms | 1597 - 1797, 1841 - 1901* | 478 | Diane Donohue | |
| Anthony in Roseland, St. | baptisms | 1660 - 1901* | 900 | Bill O'Reilly | |
| Bodmin | baptisms | 1806 -1837 | 674 | Lynda Pearl | |
| Botus Fleming | baptisms | 1715 - 1901 | 978 | Sharon Symons | |
| Boyton | baptismsBT | 1676 - 1805 | 354 | Angela Wood | |
| baptisms | 1813 - 1871 | 781 | Angela Wood | ||
| Bradock (Broadoak) | baptisms | 1578 - 1850 | 1,667 | Sharon Symons | |
| Breage | baptisms incl. BTs | 1597 - 1901 | 12,817 | Althea Johnson | |
| baptismsBT | 5,441 | Althea Barker | |||
| Breward, St. | baptisms | 1558 - 1911* | 4,593 | Christine Parker | |
| Bude Haven | baptisms | 1843 - 1911* | 1,125 | A Barker / K Woodhouse | |
| Buryan, St. | baptisms | 1813-1901* | 3,495 | Diane Donohue | |
| Calstock | baptisms | 1624 - 1901* (with 1600s gaps) | 13,558 | Myra Cordrey | |
| Camborne | baptisms | 1588 - 1837 | 18,644 | Sally Cann | |
| Chacewater | baptisms | 1824 - 1899 | 4,439 | Carol Hughes | |
| Cleer, St. | baptisms | 1597 - 1901* | 6,185 | Don Carkyk | |
| Colan | baptisms | 1813 - 1911* | 679 | George D Kent | |
| Columb Minor, St. | baptisms | 1850 - 1911* | 1,736 | Paul Mellett | |
| Constantine | baptismsBT | 1664 - 1772 | 1,842 | Damien Willey | |
| baptisms | 1788 - 1901* | 4,422 | Damien Willey | ||
| Cury | baptisms | 1690 - 1901* | 1,931 | Diane Donohue | |
| Davidstow | baptismsBT | 1669 - 1773 | 425 | Mike Gabriel | |
| baptisms | 1708 - 1903 | 1,645 | Mike Gabriel | ||
| Dominick, St. | baptisms | 1720 - 1854* | 2,109 | Myra Cordrey | |
| Duloe | baptisms | 1801 - 1812 | 273 | Shirley Cattermole | |
| Egloskerry | baptisms | 1697 - 1706 | 51 | Shirley Cattermole | |
| Enoder, St. | baptisms | 1656 - 1861 | 4,935 | Sue Boyland | |
| Erme, St. | baptisms | 1741 - 1850 | 1,079 | Gill Hart | |
| Erth, St. | baptisms | 1563 - 1900 | 9,081 | Darcel Kornichuk | |
| Ewe, St. | baptisms | 1854 - 1902 | 794 | Shirley Cattermole | |
| Feock | baptisms | 1843 - 1901 | 1,799 | M. Topham | |
| Forrabury | baptisms | 1710 - 1903 | 1,358 | Mike Gabriel | |
| Germoe | baptisms | 1682 - 1767 | 897 | Althea Barker | |
| baptisms | 1895 - 1906 | 48 | Althea Barker | ||
| Gerrans | baptisms | 1538 - 1901* | 6,272 | Bill O'Reilly | |
| Godolphin | baptisms | 1846 - 1901* (some illegible) | 844 | Althea Johnson | |
| Grade | baptisms | 1813 - 1902 | 498 | David Trounce | |
| Gulval | baptisms | 1813 - 1886 | 4,096 | Gwen Attridge | |
| Gunwalloe | baptisms | 1713 - 1842 | 855 | Diane Donohue | |
| baptisms | 1717 - 1901 | 1063 | Ken Oates | ||
| Hayle, St Elwyn | baptisms | 1888 - 1899* | 415 | John Smith | |
| Helland | baptismsBT | 1677 - 1805 | 290 | Rich Hender | |
| baptisms | 1813 - 1911* | 509 | Rich Hender | ||
| Helston | baptisms | 1598 - 1911* | 16,392 | Don Carkyk | |
| Issey, St.PREC | baptisms | 1596 - 1895 | 4,003 | Susan Old | |
| Ives, St. | baptisms | 1868 - 1901 | 2,856 | Bill Curnow | |
| Jacobstow | baptisms | 1813 - 1846 | 584 | Brian Pedder | |
| Just in Penwith, St. | baptisms | 1841 - 1860, 1876 - 1911 | 4,326 | Bob Bolitho | |
| Just in Roseland, St. | baptisms | 1853 - 1911 | 1,059 | Bill O'Reilly | |
| Kea | baptisms | 1607 - 1803 | 2,511 | M. Topham | |
| baptisms | 1841 - 1901 | 727 | M. Topham | ||
| Kenwyn | baptisms | 1800 - 1899 | 7,667 | Carol Hughes | |
| Keverne, St. | baptisms | 1580 - 1901* | 14,282 | Diane Donohue | |
| Keverne, St. (Coverack) | baptisms | 1885 - 1901* | 68 | Terry Moyle | |
| Kew, St. | baptisms | 1795 - 1891 | 2,955 | Christine Parker | |
| Keyne, St. | baptisms | 1813 - 1911* | 697 | Mike Hancock | |
| Kilkhampton | baptisms | 1753 - 1839 | 2,209 | Linda Nelson | |
| Ladock | baptismsBT | 1685 - 1773 | 714 | Kay Woodhouse | |
| Lamorran | baptisms | 1729 - 1901 | 399 | Sharon Symons | |
| Landewednack | baptisms | 1578 - 1901 | 2,038 | Margaret Bauer | |
| Landrake | baptisms | 1885 - 1911* | 259 | Angela Wood | |
| Landulph | baptisms | 1813 - 1900 | 919 | Nan Starjak | |
| Lansallos | baptisms | 1813 - 1901* | 1,199 | Sue Dent | |
| Lanteglos-by-Fowey | baptisms | 1896 - 1911* | 290 | Susan Penter | |
| Lawhitton | baptisms | 1640 - 1901* | 2,162 | Di Gibbs | |
| Lelant | baptisms | 1813 - 1837 | 1081 | Maxwell Adams | |
| Levan, St. | baptisms | 1694 - 1901* | 1,958 | Pat Banks | |
| Lewannick | baptisms | 1859 - 1911* | 305 | Gwyneth Wakeham | |
| Little PetherickPREC | baptisms | 1689 - 1885 | 359 | Susan Old | |
| Lostwithiel | baptisms | 1813 - 1852 | 1,596 | Ann Tumser | |
| Madron | baptisms | 1784 - 1901 | # see below | Gwen Attridge | |
| Manaccan | baptisms | 1597 - 1901* | 2,255 | Diane Donohue | |
| Marazion | baptisms | 1841-1902 | 1,790 | Diane Donohue | |
| Martin by Looe, St. | baptisms | 1876 - 1911* | 230 | Sue Dent | |
| Martin in Meneage, St. | baptisms | 1703 - 1901* | 1,624 | Diane Donohue | |
| baptisms | 1571 - 1901* | 2,529 | Don Carkyk | ||
| Mawgan in Meneage | baptisms | 1695 - 1841 | 2,853 | Diane Donohue | |
| Mellion, St. | baptisms | 1813 - 1880 | 801 | Angela Wood | |
| baptismsBT | 1675 - 1805 | 471 | Angela Wood | ||
| Menheniot | baptisms | 1779 - 1837 | 1,773 | Sharon Symons | |
| Merther | baptisms | 1800 - 1901 | 931 | Michael Lightfoot | |
| Michael Caerhayes, St. | baptismsBT | 1677 - 1772 | 110 | Shirley Cattermole | |
| baptisms | 1813 - 1911* | 558 | Shirley Cattermole | ||
| Michael Penkivel, St. | baptisms | 1628 - 1813 | 710 | Julia Mitchell | |
| Michael's Mount, St. | baptisms | 1852-1864 | 26 | Diane Donohue | |
| Minster | baptisms | 1678 - 1791 | 521 | Mike Gabriel | |
| baptisms | 1813 - 1901 | 593 | Eleanor Twist | ||
| Minver, St. | baptisms | 1835 - 1870 | 930 | Pat Balmer | |
| Mithian | baptisms | 1849 - 1878 | 974 | Bonnie Rashleigh | |
| Morvah | baptisms | 1840-1901* | 966 | Diane Donohue | |
| Morwenstow | baptisms | 1558 - 1902 | 5,410 | Alan Rowland | |
| Mullion | baptisms | 1696- 1912 | 3,089 | Pat Banks | |
| Mylor | baptisms | 1813 - 1904 | 4,782 | M Topham | |
| Neot, St. | baptisms | 1549 - 1854 (partial) | 337 | Larry Smith | |
| Newlyn East | baptismsBT | 1659 - 1757 | 1,328 | Pamela Pinkerton | |
| baptisms | 1764 - 1812 | 991 | Michael J McCormick | ||
| baptisms | 1764 - 1812 | 1,007 | Pamela Pinkerton | ||
| Newlyn St. Peter | baptisms | 1851 - 1890* | 1,582 | Diane Donohue | |
| Paul | baptisms | 1844 - 1901* | 4,875 | Diane Donohue | |
| Pelynt | baptisms | 1846 - 1900 | 869 | Sue Dent | |
| Pencoys | baptisms | 1881 - 1911 | 469 | Kathy Bretthauer | |
| Pendeen | baptisms | 1849 - 1901* | 3,651 | Diane Donohue | |
| Penzance | baptisms | 1784 - 1901 | # 9,322 | Gwen Attridge | |
| Perranarworthal | baptisms | 1739 - 1812 | 1,981 | John Warren | |
| baptisms | 1836 - 1911* | 1,527 | John Warren | ||
| Perranuthnoe | baptisms | 1838 - 1883 | 1,572 | Diane Donohue | |
| Philleigh | baptisms | 1613 - 1812 | 1,155 | S Symons / B O'Reilly | |
| baptisms | 1813 - 1903 | 738 | Bill O'Reilly | ||
| Porthleven | baptisms | 1846 - 1900 | 1,864 | Damien Willey | |
| Poundstock | baptisms | 1813 - 1852 | 781 | Judith Upton | |
| Ruan Major | baptisms | 1707 - 1901* | 884 | Diane Donohue | |
| Ruan Minor | baptisms | 1705 -1889 | 1,342 | Diane Donohue | |
| Sancreed | baptisms | 1600 - 1901* | 5,761 | Gwen Attridge | |
| Scilly, Isles of | baptisms | 1837 - 1901 | 2,367 | Diane Donohue | |
| Sennen | baptisms | 1700 - 1895 | 2,739 | George Pritchard | |
| Sithney | baptisms | 1666 - 1901* | 8,910 | Damien Willey | |
| Stephen in Brannel, St. | baptismsBT | 1681 - 1735 | 925 | Rita Bone Kopp | |
| Stoke Climsland | baptisms | 1735 - 1872 | 555 | Tony Mooney | |
| Stratton | baptisms | 1833 - 1901 | 1,506 | Kay Woodhouse | |
| baptismsBT | 1679 - 1805 | 1516 | Kay Woodhouse | ||
| Talland | baptisms | 1813 - 1901 | 1,806 | Sue Dent | |
| Teath, St. | baptisms | 1700 - 1849 | 4,024 | Philippa Stout | |
| Towednack | baptisms | 1676 - 1812 | 1,300 | Hoblyn / R Parsons | |
| baptisms | 1859 - 1911* | 661 | Caroline Haines | ||
| Trevalga | baptisms | 1813 - 1911 | 284 | Brian Taylor | |
| Trewen | baptisms | 1616 - 1905 | 1,265 | Christopher Dean | |
| Truro, St. Clements | baptisms | 1821 - 1901 | 2,406 | M Topham | |
| Truro, St. Georges | baptisms | 1847 - 1903 | 2,374 | M. Topham | |
| Truro, St. Marys | baptisms | 1607 - 1751, 1833 - 1835 | 6,011 | M. Topham | |
| Truro, St Pauls | baptisms | 1866 - 1901 | 2,515 | M. Topham | |
| Tuckingmill | baptisms | 1845 - 1901 | 2,397 | Sally Cann | |
| Veep, St. | baptisms | 1857 - 1900 | 483 | Jackie Cann | |
| Week St Mary | baptisms | 1759 - 1875 | 1,742 | Dallas Manicom | |
| Wendron | baptisms | 1827 - 1849 | 3,301 | Bob Bolitho | |
| Wenn, St. | baptisms | 1865 - 1911* | 380 | Shirley Cattermole | |
| Zennor | baptisms | 1839 - 1901* | 1,392 | Diane Donohue | |
| West Briton | births | 1836 - 40 (June) | 2,104 | C Uphill / B May | |
|
* = later records available for look-ups BT = Bishops' Transcripts | |||||


